Commitee
Human Resource Development Cell
No. | Name | ||
---|---|---|---|
1 | Chairman | Principal | Dr. Hrishikesh Gaitonde |
2 | Coordinator | Dr. Vikas | |
3 | DMS | Dr. Kailas | |
4 | Members | 1st Year | Dr. Abhit |
5 | 2nd Year | Dr. Mahesh | |
6 | 3rd Year | Dr. Drakshya | |
7 | Surgical | Dr. Krishna |
Commitee
Research Innovation & Entrepreneurship Development Cell
No. | Name | ||
---|---|---|---|
1 | Chairman | Principal | Dr. Hrishikesh Gaitonde |
2 | Coordinator | Dr. Lekshmi | |
3 | Members | 1st Year | Dr. Bhushan |
4 | 2nd Year | Dr. Keyur | |
5 | 3rd Year | Dr. Aparna |
Commitee
Internal Quality Assurance Cell
No. | Name | ||
---|---|---|---|
1 | Chairman | Principal | Dr. Hrishikesh Gaitonde |
2 | Coordinator | Dr. Priyanka | |
3 | Members | 1st Year | Dr. Abhishek Acharya |
4 | 2nd Year | Dr. Mahesh | |
5 | 3rd Year | Dr. Preeti Patel | |
6 | Admin | College | Mohsin |
7 | Hospital | Dr. Neeta | |
8 | Matron | Yukti | |
9 | External Expert | Dr. Devang Shah |
Commitee
Student Support, Career Guidance & Placement Cell
No. | Name | ||
---|---|---|---|
1 | Coordinator | Dr. Adarsh | |
2 | Faculty | 1st Year | Dr. Kavitha |
3 | 2nd Year | Dr. Geetanjali | |
4 | 3rd Year | Dr. Nijil | |
5 | PTA Member | PTA Male | Alok Sharma |
6 | PTA Male | Rajesh Kumar Patel | |
7 | PTA Male | Deepak Joshi | |
8 | PTA Male | Bhaveshbhai Prajapati | |
9 | Counselor | Prachi Padhiyar |
Commitee
Pharmacovigilance Cell
No. | Name | ||
---|---|---|---|
1 | Coordinator | Rasa | Dr. Priyanka |
2 | Dravya | Dr. Keyur | |
3 | Faculty | KC | Dr. Komal |
4 | PK | Dr. Lekshmi | |
5 | SL | Dr. Kailas | |
6 | SK | Dr. Preeti Patel | |
7 | SW | Dr. Vikas | |
8 | PTSR | Dr. Sunita | |
9 | BR | Dr. Sreeraj | |
10 | Agadatantra | Dr. Vaishali |
Commitee
Grievances Redressal cell
No. | Name | ||
---|---|---|---|
1 | Chairman | Principal | Dr. Hrishikesh Gaitonde |
2 | DMS | Dr. Kailas | |
3 | Faculty | Dr. Amisha | |
4 | Dr. Adarsh | ||
5 | Dr. Mital | ||
6 | Admin | Krishnaben | |
7 | Matron | Yukti |
Commitee
Cell against Sexual Harassment
No. | Name | ||
---|---|---|---|
1 | Chairman | Female Professor | Dr. Aparna |
2 | Faculty | Dr. Kavitha | |
3 | Dr. Bhadresh | ||
4 | Non Teaching | Dr. Bhumika | |
5 | Ashwinbhai | ||
6 | Krishnaben |
Commitee
Information Technology Cell
No. | Name | ||
---|---|---|---|
1 | Officer | B.Tech BE Comp | Ajay Baria |
2 | Assistant | Bsc Comp, Dip CS | Kunal Raipurkar |
3 | Faculty | Dr. Mahesh | |
4 | Dr. Abhishek |
Commitee
Maintenance Cell
No. | Name | ||
---|---|---|---|
1 | Civil Eng | Hirenbhai | |
2 | Plumber | Bagvansinh Parmar | |
3 | Electrician | Rasikbhai | |
4 | Carpenter | ||
5 | Housekeeping | Jitubhai |
Commitee
Students Council
No. | Name | ||
---|---|---|---|
1 | Chairman | Kaushal Mangukiya | |
2 | General Secretary | Kushal Baldhaniya | |
3 | CR 1 Jr | Sanket Unagar Dixita Mehta |
|
4 | CR 1 Sr | Sanayat Solanki Kasak Patel |
|
5 | CR 2 | Panth Purani Pranita Markad |
|
6 | CR 4 | Kaushal Mangukiya Disha Dhameliya |
|
7 | Literary Secretary | Kinjal Pithadiya | |
8 | Cultural Secretary | Rinkal Patel | |
9 | Sports Secretary | Shivam Valand | |
9 | Ladies Representative | Disha Desai | |
10 | NSS Representative | Jay Joshi Meshwa Vaghela |
Commitee
Academic Committee
No. | Name | Designation |
---|---|---|
1 | Dr. Hrishikesh Gaitonde | Chairman - Samhita |
2 | Dr. Rikal Kailas | Coordinator - Agadatantra |
3 | Dr. Bhushan Dhawale | Member - Rachana Sharir |
4 | Dr. Abhishek Acharya | Member - Kriya Sharir |
5 | Dr. Kailas Chopade | Member - Shalya Tantra |
6 | Dr. Preeti Patel | Member - Shalakya Tantra |
7 | Dr. Mahesh M.P | Member - Rognidan |
8 | Dr. Sunita Khatri | Member - Prasuti Striroga |
9 | Dr. Umesh Dhaybar | Member - Kaumarbhritya |
10 | Dr. Vikas Karthik | Member - Swasthavritta |
11 | Dr. Priyanka Verma | Member - Rasa Shastra |
12 | Dr. Keyurgiri Gosai | Member - Dravyaguna |
13 | Dr. Lekshmi Vijayan | Member - Panchkarma |
14 | Dr. Aparna Yadav | Member - Kayachikitsa |