Our Faculty
K. J. Institute of Ayurveda & Research
List of Teacher
Dr. Sarat Vasudev
Principal / Professor
BAMS, MD (Agad Tantra)
Dr. Shridevi T N
Associate Professor
BAMS, MD (Samhita Siddhant)
Dr. Abhit H Shah
Assistant Professor
BAMS, MD (Samhita Siddhant)
Mr. Joshi Kishan
Assistant Professor
M.A. (SANSKRIT)
Dr. Kavitha M
Associate Professor
BAMS,MD (Rachana Sharir), PhD(s)
Dr. Kaushalkumari Dinkarbhai Patel
Assistant Professor
BAMS, MD (Rachana Sharir)
Dr. Priya S R Nair
Associate Professor
BAMS, MD (Kriya Sharir)
Dr. Nana Burdak
Assistant Professor
BAMS, MD (Kriya Sharir)
Dr. Keyurgiri Gosai
Associate Professor
BAMS, MD (Dravya Guna)
Dr. Bhadresh Patel
Assistant Professor
BAMS, MD (Dravya Guna)
Dr. Priyanka Verma
Professor
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Priti C Rathava
Assistant Professor
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Mahesh M P
Professor
BAMS, MD (Kaya Chikitsa)
Dr. Geetanjali Sahu
Assistant Professor
BAMS, MD (Rog nidana)
Dr. Nijil R S
Assistant Professor
BAMS, MD (Swastha Vritta)
Dr. Manisha Singh
Assistant Professor
BAMS, MPH
Dr. Rikal Kailas
Associate Professor
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Harsha E
Assistant Professor
BAMS, MD (Agada Tantra)
Dr. Sunita Khatri
Professor
BAMS, MS (Shalya Tantra)
Dr. Sreeja Venugopal M P
Assistant Professor
BAMS, MS (Prasuti tantra evam stree roga)
Dr. Sreeraj R
Associate Professor
BAMS, MD (Bala Roga)
Dr. Drakshya Dipanita Das
Assistant Professor
BAMS, MD (Bala Roga)
Dr. Aparna Yadav
Professor
BAMS, MD (Kaya Chikitsa)
Dr. Rinjin G Krishna
Associate Professor
BAMS, MD (Mano Vijnan Evum Manasa Roga)
Dr. Komal Sathavara
Assistant Professor
BAMS, MD (Kaya Chikitsa)
Dr. Rachana Patel
Associate Professor
BAMS, MD (Panchakarma)
Dr. Amisha P. Patel
Assistant Professor
BAMS, MD (Panchakarma)
Dr. Kailas Chopade
Professor
BAMS, MS (Shalya Tantra)
Dr. Krishna Rameshbhai Patel
Assistant Professor
BAMS, MS (Shalya Tantra)
Dr. Preeti Patel
Associate Professor
BAMS, MD (Shalkya Tantra)
Dr. Sruthi Vasudevan
Assistant Professor
BAMS, MS (Shalkya Tantra)
Hiren Panchal
Yoga Teacher
Ketan Arvindbhai Panchal
Biostat
- Dr. Sarat Vasudev | Qualification: BAMS, MD (Agad Tantra) | State Registration number: 10216 | NCISM Registration number: NR/AY/KL/0008233 | Teacher code: AYAT00257 | Designation: Professor | Department: Agad Tantra | Date of joining: 17/12/2024 | Experience till 31st June 2025: 10 years 11 months
- Dr. Shridevi T N | Qualification: BAMS, MD (Samhita Siddhant) | State Registration number: KAUP 31215 | NCISM Registration number: - | Teacher code: AYSS00945 | Designation: Associate Professor | Department: Samhita and Siddhanta | Date of joining: 13/11/2024 | Experience till 30 June 2025: 6 years 6 months
- Dr. Abhit H Shah | Qualification: BAMS, MD (Samhita Siddhant) | State Registration number: GB I 22409 | NCISM Registration number: NR/AY/GJ/0021947 | Teacher code: AYSS01978 | Designation: Assistant Professor | Department: Samhita and Siddhanta | Date of joining: 02/07/2024 | Experience till 30 June 2025: 1 year 4 months
- Mr. Joshi Kishan | Qualification: M.A. (Sanskrit) | State Registration number: NA | NCISM Registration number: NA | Teacher code: AYSN00726 | Designation: Assistant Professor | Department: Samhita and Siddhanta | Date of joining: 14/02/2024 | Experience till 30 June 2025: 1 year 4 months
- Dr. Kavitha M | Qualification: BAMS, MD (Rachana Sharir), PhD(s) | State Registration number: GB I 25843 | NCISM Registration number: GBI 25843 | Teacher code: AYRS00810 | Designation: Associate Professor | Department: Rachana Sharir | Date of joining: 12/06/2021 | Other Qualifications: PGDAC | Experience till 30 June 2025: 5 years 7 month
- Dr. Kaushalkumari Dinkarbhai Patel | Qualification: BAMS, MD (Rachana Sharir) | State Registration number: GB I 16993 | NCISM Registration number: NR/AY/GJ/0013005 | Teacher code: AYRS00948 | Designation: Assistant Professor | Department: Rachana Sharir | Date of joining: 12/11/2024 | Other Qualifications: PGDYN | Experience till 30 June 2025: 4 years 7 months
- Dr. Priya S R Nair | Qualification: BAMS, MD| State Registration number: TCMC 16816 GB| NCISM Registration number: NR/AY/KL/0006879 | Teacher code: AYKS00621 | Designation: Associate Professor | Department: Kriya Sharir| Date of joining: 26/11/2025 | Experience till 01 November 2025: 5 years 11 months 3 days
- Dr. Nana Burdak | Qualification: BAMS, MD (Kriya Sharir) | State Registration number: 28346 | NCISM Registration number: Nil | Teacher code: AYKS01263 | Designation: Assistant Professor | Department: Kriya Sharir | Date of joining: 01/07/2024 | Experience till 30 June 2025: 11 months
- Dr. Keyurgiri Rameshgiri Gosai | Qualification: BAMS, MD (Dravya Guna) | State Registration number: GB I 19447 | NCISM Registration number: NR/AY/GJ/0015086 | Teacher code: AYDG00845 | Designation: Associate Professor | Department: Dravyaguna | Date of joining: 05/09/2018 | Experience till 30 June 2025: 6 years 9 months
- Dr. Bhadresh J Patel | Qualification: BAMS, MD (Dravya Guna) | State Registration number: GB I 21069 | NCISM Registration number: NC/AY/GJ/0016499 | Teacher code: AYDG01823 | Designation: Assistant Professor | Department: Dravyaguna | Date of joining: 11/09/2023 | Experience till 30 June 2025: 1 year 9 months
- Dr. Priyanka Verma | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 20330 | NCISM Registration number: NR/AY/GJ/0020984 | Teacher code: AYRB00476 | Designation: Professor | Department: Rasa Shastra evam Bhaishajya Kalpana | Date of joining: 25/04/1984 | Experience till 30 June 2025: 11 years 5 months
- Dr. Priti C. Rathava | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 21422 | NCISM Registration number: NR/AY/GJ/0021330 | Teacher code: AYRB01861 | Designation: Assistant Professor | Department: Rasa Shastra and Bhaishajya Kalpana | Date of joining: 06/01/2023 | Experience till 30 June 2025: 2 years 5 months
- Dr. Mahesh M P | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: GB I 25142 | NCISM Registration number: Nil | Teacher code: AYKC00997 | Designation: Associate Professor | Department: Roga Nidana | Date of joining: 17/03/2022 | Experience till 30 June 2025: 9 years 11 months
- Dr. Geetanjali Sahu | Qualification: BAMS, MD (Roga Nidana) | State Registration number: 6848 | NCISM Registration number: NR/AY/OR/0004574 | Teacher code: AYRN01178 | Designation: Assistant Professor | Department: Roga Nidana | Date of joining: 11/03/2024 | Experience till 30 June 2025: 1 year 3 months
- Dr. Nijil R S | Qualification: BAMS, MD (Swasthavritta) | State Registration number: GB I 24132 | NCISM Registration number: - | Teacher code: AYSV00638 | Designation: Assistant Professor | Department: Swasthavritta and Yoga | Date of joining: 28/12/2020 | Experience till 30 June 2025: 4 years 6 months
- Dr. Manisha Singh | Qualification: BAMS, MPH | State Registration number: GB I 21539 | NCISM Registration number: - | Teacher code: - | Designation: Assistant Professor | Department: Swasthavritta and Yoga | Date of joining: 27/09/2024 | Experience till 30 June 2025: 9 months
- Dr. Rikal Kailas | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 25844 | NCISM Registration number: - | Teacher code: AYRB00052 | Designation: Associate Professor | Department: Agad Tantra | Date of joining: 06/12/2021 | Other Qualifications: Ph.D (S) | Experience till 30 June 2025: 9 years 6 months
- Dr. Harsha E | Qualification: BAMS, MD (Agad Tantra) | State Registration number: 17049 | NCISM Registration number: NR/AY/KL/0003996 | Teacher code: AYAT00550 | Designation: Assistant Professor | Department: Agad Tantra | Date of joining: 20/12/2024 | Experience till 30 June 2025: 3 years 4 months
- Dr. Sunita Rameshlal Khatri | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I 24136 | NCISM Registration number: NR/AY/MH/0039711 | Teacher code: AYST00072 | Designation: Professor | Department: Prasuti Tantra Evam Striroga | Date of joining: 17/02/2021 | Experience till 30 June 2025: 10 years 5 months
- Dr. Sreeja Venugopal M P | Qualification: BAMS, MS (Prasuti Tantra evam Stree Roga) | State Registration number: 16118 | NCISM Registration number: NR/AY/KL/0009259 | Teacher code: AYPS01421 | Designation: Assistant Professor | Department: Prasuti Tantra Evam Striroga | Date of joining: 18/12/2024 | Experience till 30 June 2025: 2 years 2 months
- Dr. Sreeraj R | Qualification: BAMS, MD (Bala Roga) | State Registration number: 14545 | NCISM Registration number: NR/AY/KL/009483 | Teacher code: AYKB00075 | Designation: Associate Professor | Department: Kaumarabhritya | Date of joining: 08/10/2024 | Experience till 30 June 2025: 7 years 4 months
- Dr. Drakshya Dipanita Das | Qualification: BAMS, MD (Bala Roga) | State Registration number: Applied | NCISM Registration number: NR/AY/OR/0004740 | Teacher code: AYKB01119 | Designation: Assistant Professor | Department: Kaumarabhritya | Date of joining: 22/04/2024 | Experience till 30 June 2025: 1 year 2 months
- Dr. Aparna Yadav | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: I24796A1 | NCISM Registration number: - | Teacher code: AYKC01552 | Designation: Professor | Department: Kaya Chikitsa | Date of joining: 01/03/2023 | Experience till 30 June 2025: 16 years 6 months
- Dr. Rinjin G Krishna | Qualification: BAMS, MD (Mano Vijnan Evum Manasa Roga) | State Registration number: TCMC 10142 | NCISM Registration number: NA | Teacher code: AYKC03128 | Designation: Associate Professor | Department: Kaya Chikitsa | Date of joining: 01/11/2025 | Experience till 01 November 2025: 6 years 11 months
- Dr. Komal Sathavara | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: GB I-21971 | NCISM Registration number: NR/AY/GJ/0016845 | Teacher code: AYKC03899 | Designation: Assistant Professor | Department: Kaya Chikitsa | Date of joining: 01/04/2024 | Experience till 30 June 2025: 1 year 2 months
- Dr. Rachana Patel | Qualification: BAMS, MD (Panchakarma) | State Registration number: GB I-16589 | NCISM Registration number: NA | Teacher code: AYPK00830| Designation: Associate Professor | Department: Panchakarma | Date of joining: 14/11/2025| Experience till 01 November 2025: 9 years 01 months
- Dr. Amisha Patel | Qualification: BAMS, MD (Panchakarma) | State Registration number: GB I-20538 | NCISM Registration number: - | Teacher code: AYPK01327 | Designation: Assistant Professor | Department: Panchakarma | Date of joining: 05/08/2023 | Experience till 30 June 2025: 2 years
- Dr. Kailas Murlidhar Chopade | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I-24137 | NCISM Registration number: NR/AY/MH/0042743 | Teacher code: AYST00102 | Designation: Professor | Department: Shalya Tantra | Date of joining: 29/01/2021 | Experience till 30 June 2025: 11 years 9 months
- Dr. Krishna Patel | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I-21117 | NCISM Registration number: NR/AY/GJ/0016544 | Teacher code: AYST01833 | Designation: Assistant Professor | Department: Shalya Tantra | Date of joining: 31/03/2021 | Experience till 30 June 2025: 4 years 3 months
- Dr. Preeti Patel | Qualification: BAMS, MD (Shalakya Tantra) | State Registration number: GBI-19534 | NCISM Registration number: NR/AY/GJ/0015166 | Teacher code: AYSK00254 | Designation: Associate Professor | Department: Shalakya Tantra | Date of joining: 20/12/2022 | Other Qualifications: PG Diploma in Yoga & Naturopathy | Experience till 30 June 2025: 7 years 8 months
- Dr.Sruthi Vasudevan | Qualification: BAMS, MS (Shalakya Tantra) | State Registration number: GBI-59404 | Teacher code: AYSK01160 | Designation: Assistant Professor | Department: Shalakya Tantra | Date of joining: 08/12/2025 | Experience till 30 June 2025: 2 years 11 months (till 1 nov 2025)
- Hiren Panchal | Qualification: - | State Registration number: - | NCISM Registration number: - | Teacher code: - | Designation: Yoga Teacher | Department: Swasthvritta-Yoga | Date of joining: 05/09/2022 |
- Ketan Arvindbhai Panchal | Qualification: - | State Registration number: - | NCISM Registration number: - | Teacher code: - | Designation: Biostat | Department: Biostatistics | Date of joining: 03/01/2022 |
Contact Details:
Email: info@kjit.org, Mobile: 7573041994
ANNEXURE-III
III-A) PROFORMA TO FURNISH THE DETAILS OF
NON - TEACHING & OTHER STAFF OF COLLEGE
| No. | Employee Id | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment(regular/ contractual/Part time) | Designation | Name of working department |
|---|---|---|---|---|---|---|---|---|
| 1 | 16KJIARNT008 | BHAVESHBHAI BABUBHAI BARIYA | BABUBHAI | M.L.I.S.C | 7/1/2016 | REGULAR | LIBRARIAN | LIBRARY |
| 2 | 25KJIARNT005 | JATINBHAI CHANDRASINH WALAVI | CHANDRASINH | M.L.I.S.C | 1/16/2025 | REGULAR | LABIRARY ASSISTANT | LIBRARY |
| 3 | 16KJIARNT014 | PARMAR PRITESHBHAI RAJENDRABHAI | RAJENDRABHAI | SSC | 7/1/2016 | REGULAR | LIBRARY ATTENDANT | LIBRARY |
| 4 | 16KJIARNT004 | NIRAV DILIPKUMAR PANDYA | DILIPKUMAR | B.COM | 7/1/2016 | REGULAR | CLERK 1 | ADMINISTRATION |
| 5 | 16KJIARNT007 | MOHSIN SULEMANBHAI GHANCHI | SULEMANBHAI | B.COM | 1/1/2016 | REGULAR | CLERK 2 | ADMINISTRATION |
| 6 | 25KJIARNT001 | RESHMA HARISH INGLE | RAMCHANDRA NATE | B.COM | 1/1/2025 | REGULAR | CLERK 3 | ADMINISTRATION |
| 7 | 16KJIARNT005 | BHARATSINH KHUMANSINH PARMAR | KHUMANSINH | BCA | 7/1/2016 | REGULAR | CLERK 4 | ADMINISTRATION |
| 8 | 16KJIARNT010 | VECHAT CHIMA RATHWA | CHIMA | SSC | 7/1/2016 | REGULAR | ATTENDENT | SAMHITA |
| 9 | 16KJIARNT011 | GULABSINH GANPATSINH CHAUHAN | GANPATSINH | HSC | 7/1/2016 | REGULAR | LAB. TECHNICIAN | RACHANA SHARIR |
| 10 | 25KJIARNT002 | VIJAYKUMAR SOMABHAI THAKARDA | SOMABHAI | SSC | 3/1/2025 | REGULAR | MUSEUM KEEPER | RACHANA SHARIRA |
| 11 | 24KJIARNT003 | CHAGANBHAI R. SOLANKI | RAMABHAI | less than 10th | 3/1/2025 | REGULAR | LIFTER | RACHANA SHARIRA |
| 12 | 21KJIARNT006 | NUPUR RAJESHBHAI RANA | RAJESHBHAI | DMLT | 4/1/2021 | REGULAR | LAB. TECHNICIAN | KRIYA SHARIR |
| 13 | 17KJIARNT001 | VANRAJSINH VITHALBHAI RATHOD | VITHALBHAI | HSC | 3/1/2017 | REGULAR | MUSEUM KEEPER | KRIYA SHARIR |
| 14 | 22KJIARNT016 | SANJAYBHAI NARSHINHBHAI PARMAR | NARSHINHBHAI | GRADUATION | 10/1/2022 | REGULAR | GARDENER | GARDEN |
| 15 | 23KJIARNT008 | SAROJBEN PRAKASHBHAI CHAUHAN | PUNAMBHAI | less than 10th | 12/1/2023 | REGULAR | GARDEN 1-WORKER | GARDEN |
| 16 | 25KJIARNT003 | ANSHUYABEN PARSOTTAM MAKWANA | KANTILAL | less than 10th | 1/1/2025 | REGULAR | GARDEN 2-WORKER | GARDEN |
| 17 | 23KJIARNT007 | SANJAYKUMAR SHIVSINH GOHIL | SHIVSINH | BSC | 12/1/2023 | REGULAR | LAB. TECHNICIAN | D.G |
| 18 | 23KJIARNT005 | SATISHKUMAR JASHBHAI VALMIKI | JASHBHAI | 9th Pass | 11/30/2023 | REGULAR | MUSEUM KEEPER | D.G |
| 19 | 25KJIARNT006 | NIRAV SHASHIKANT SHAH | SHASHIKANT | BSC | 1/29/2025 | REGULAR | LAB. TECHNICIAN | R.S.B.K. |
| 20 | 23KJIARNT010 | MALEK SIRAJMIYA KASAMMIYA | KASAMMIYA | less than 10th | 1/1/2024 | REGULAR | LAB.ASSISTANT | R.S.B.K. |
| 21 | 21KJIARNT007 | RAJANKUMAR JAGDISHBHAI PATEL | JAGDISHBHAI | DMLT | 4/10/2021 | REGULAR | LAB. TECHNICIAN | RVVV |
| 22 | 24KJIARNT001 | MOIN ABDULRASID GHANCHI | ABDULRASID | DMLT | 1/25/2024 | REGULAR | LAB. TECHNICIAN | RVVV |
| 23 | 17KJIARNT012 | ARJUNBHAI HIMMATSINH CHAUHAN | HIMMATSINH | 9TH | 12/15/2017 | REGULAR | LAB.ASSISTANT | RVVV |
| 24 | 23KJIARNT006 | RAJESHSINH FATESINH RATHOD | FATESINH | SSC | 12/1/2023 | REGULAR | MUSEUM KEEPER | SR/AGAD |
| 25 | 19KJIARNT003 | RAMESHBHAI RATILAL VASAVA | RATILAL | 7 TH | 1/21/2019 | REGULAR | ATTENDENT | SR/AGAD |
| 26 | 23KJIARNT009 | JAVED PYARESAB RAUL | PYARESAB | less than 10th | 1/1/2024 | REGULAR | ATTENDENT | PTSR/KB/KC |
| 27 | 25KJIARNT008 | RANGITBHAI TULSIBHAI THAKARDA | TULSIBHAI | less than 10th | 3/10/2025 | REGULAR | ATTENDENT | SHALYA/SALAKYA/PK |
ANNEXURE-IV
IV-A) PROFORMA TO FURNISH THE DETAILS OF HOSPITAL STAFF
(Including Part Time Modern Medical Staff)
| S.NO. | EMPLOYEE ID | NAME OF EMPLOYEE | FATHER’S NAME | QUALIFICATION | DATE OF APPOINTMENT | NATURE OF APPOINTMENT(REGULAR/ CONTRACTUAL/PART TIME) | DESIGNATION | NAME OF WORKING DEPARTMENT |
|---|---|---|---|---|---|---|---|---|
| 1 | 24KAHM011 | DR. SARAT VASUDEV | K. K. VASUDEVAN | MD-AGADA TANTRA | 12/17/2024 | REGULAR | HOSPITAL SUPRINTENDENT | HOSPITAL |
| 2 | 21KAHM005 | DR. NITA CHIMANBHAI KACHHIYA | CHIMANBHAI | BAMS | 3/9/2021 | REGULAR | DY.M.SUPTT | HOSPITAL |
| 3 | 25KAHM001 | DR. HINA RAJNIKANT BHATT | RAJNIKANT | BAMS | 3/5/2025 | REGULAR | DY.M.SUPTT | HOSPITAL |
| 4 | 23KAHM002 | DR. APARNA YADAV | SAKHARAM | MD-KC | 1/3/2023 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
| 5 | 18KAHM003 | DR. ADARSH P | P | MD-KC | 11/13/2018 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
| 6 | 24KAHM003 | DR. KOMAL J. SATHAVARA | JAYANTIBHAI | MD-KC | 4/1/2024 | REGULAR | CONSULTANT (KAYACHIKTISHA) | HOSPITAL |
| 7 | 21KAHM003 | DR. KAILAS CHOPADE | MURLIDHAR | MS- SHALYA | 1/29/2021 | REGULAR | CONSULTANT (SHALYA) | HOSPITAL |
| 8 | 21KAHM008 | DR. KRISHNA RAMESHBHAI PATEL | RAMESHBHAI | MS-SHALYA | 3/31/2021 | REGULAR | CONSULTANT (SHALYA) | HOSPITAL |
| 9 | 22KAHM040 | DR. PREETIBEN JAGDISHBHAI PATEL | JAGDISHBHAI | MS-SHALAKYA | 12/20/2022 | REGULAR | CONSULTANT (SHALAKYA) | HOSPITAL |
| 10 | 20KAHM011 | DR. MITALKUMARI DIPAKBHAI PATEL | DIPAKBHAI | MS-SHALAKYA | 12/1/2020 | REGULAR | CONSULTANT (SHALAKYA) | HOSPITAL |
| 11 | 21KAHM004 | DR. SUNITA RAMESHLAL KHATRI | RAMESHLAL | MS-SHALYA | 2/17/2021 | REGULAR | CONSULTANT (PTSR) | HOSPITAL |
| 12 | 24KAHM012 | DR. SREEJA VENUGOPAL M.P. | VENUGOPAL M.P. | MS-PTSR | 12/18/2024 | REGULAR | CONSULTANT (PTSR) | HOSPITAL |
| 13 | 24KAHM005 | DR. SREERAJ R. | RAJENDRAN. N | MD- KB | 8/10/2024 | REGULAR | CONSULTANT (K.B) | HOSPITAL |
| 14 | 24KAHM004 | DR. DRAKSHYA DAS | UMA SHANKARDAS | MD-KB | 4/22/2024 | REGULAR | CONSULTANT (K.B) | HOSPITAL |
| 15 | 24KAHM008 | DR. BHUSHAN ARUNDAS BAIRAGI | ARUNDAS | MD-PK | 11/29/2024 | REGULAR | CONSULTANT (PANCHKARMA) | HOSPITAL |
| 16 | 23KAHM005 | DR. AMISHABEN PIYUSHBHAI PATEL | PIYUSHBHAI | MD-PK | 11/2/2023 | REGULAR | CONSULTANT (PANCHKARMA) | HOSPITAL |
| 17 | 20KAHM015 | DR. NIJIL R. S. | RAVEENDRAN M. K. | MD-SR | 12/28/2020 | REGULAR | CONSULTANT (SR) | HOSPITAL |
| 18 | 24KAHM006 | DR. MANISHA SINGH | SURENDRAPRASAD | MASTER OF PUBLIC HEALTH | 9/27/2024 | REGULAR | CONSULTANT (SR) | HOSPITAL |
| 19 | 21KAHM028 | DR. RIKAL KAILAS | KAILASAN K M | MD-RSBK | 12/6/2021 | REGULAR | CONSULTANT (AGAD TANTRA) | HOSPITAL |
| 20 | 24KAHM013 | DR. HARSHA E. | JAYAPRAKASAN E | MD-AGADA TANTRA | 12/20/2024 | REGULAR | CONSULTANT (AGAD TANTRA) | HOSPITAL |
| 21 | 24KAHM008 | DR. SAGAR JAGDISHBHAI PARMAR | JAGDISHBHAI | BAMS | 11/29/2024 | REGULAR | EMO | HOSPITAL |
| 22 | 24KAHM006 | DR. MAHENDRAKUMAR R. BARIYA | RAYSINGBHAI | BAMS | 9/5/2024 | REGULAR | EMO | HOSPITAL |
| 23 | 23KAHM008 | DR. PRASHANT RASHIKBHAI PATEL | RASHIKBHAI | BAMS | 12/1/2023 | REGULAR | RMO/MO | HOSPITAL |
| 24 | 24KAHM007 | DR. MUKTI MOHANLAL BARIA | MOHANLAL | BAMS | 9/9/2024 | REGULAR | RMO/MO | HOSPITAL |
| 25 | 23KAHM007 | DR. SHALU JAYLESHKUMAR PATEL | JAYLESHKUMAR | BAMS | 12/23/2023 | REGULAR | RMO/MO | HOSPITAL |
| 26 | 25KAHM002 | RADHIKA HARESHBHAI BHALANI | HARESHBHAI | BAMS | 3/12/2025 | REGULAR | RMO/MO | HOSPITAL |
| 27 | 24KAHM010 | DR. KRUSHNABEN ARVINDBHAI CHAUHAN | ARVINDBHAI | BAMS | 12/3/2024 | REGULAR | RMO/MO | HOSPITAL |
| 28 | 21KAHNM031 | PUSHPA NARENDRABHAI SOLANKI | NARENDRABHAI | GNM | 8/5/2021 | REGULAR | MATRON | HOSPITAL |
| 29 | 24KAHNM001 | SONALI RAI | NILESHKUMAR | NURSING CERTY | 1/24/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 30 | 24KAHNM002 | RADHABEN KABHAIBHAI BHOI | KABHAIBHAI | NURSING CERTY | 1/25/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 31 | 21KAHNM030 | BHAVNABEN N. PARMAR | N. | NURSING CERTY | 2/1/2023 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 32 | 21KAHNM025 | VARSHABEN PRAKASHBHAI VAGHELA | PRAKASHBHAI | NURSING CERTY | 8/13/2021 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 33 | 24KAHNM006 | RIDDHIBEN PRATAPBHAI PATELIYA | PRATAPBHAI | GNM | 11/25/2024 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 34 | 22KAHNM005 | MANISHABEN MAHENDRASINH CHAUHAN | MAHENDRASINH | NURSING CERTY | 3/12/2022 | REGULAR | STAFF NURSE IPD | HOSPITAL |
| 35 | 24KAHNM004 | URVASHIBEN JASHUBHAI VANKAR | JASHUBHAI | GNM | 10/1/2024 | REGULAR | STAFF NURSE-OT | OT |
| 36 | 24KAHNM005 | SAPNABEN JASHBHAI PARMAR | JASHBHAI | GNM | 10/1/2024 | REGULAR | STAFF NURSE-PK | PK |
| 37 | 24KAHNM007 | RINKU HARSHADBHAI VANKAR | HARSHADBHAI | BSC NURSING | 12/1/2024 | REGULAR | MIDWIFE | LABOUR |
| 38 | 25KAHNM007 | DAKSHABEN BARIA | RAMESHBHAI | SSC | 2/10/2025 | REGULAR | AAYA | HOSPITAL |
| 39 | 20KAHNM001 | SHABBIR AEHMADBHAI SHAIKH | AEHMADBHAI | SSC | 11/23/2020 | REGULAR | WARD BOY | HOSPITAL |
| 40 | 22KAHNM030 | KOMALBEN SARDARSINH JADAV | SARDARSINH | SSC | 10/1/2022 | REGULAR | AAYA | HOSPITAL |
| 41 | 25KAHNM004 | SURESH KUMAR SABALANIYA | MANGI LAL | NURSING CERTY, DIPLOMA | 1/17/2025 | REGULAR | PHARMACIST | HOSPITAL |
| 42 | 22KAHNM012 | LOMESHKUMAR ANILBHAI DESAI | ANILBHAI | B.PHARM | 3/1/2022 | REGULAR | PHARMACIST | HOSPITAL |
| 43 | 19KAHNM002 | SANJAY CHAUHAN | SSC | 1/1/2019 | REGULAR | DRESSER | HOSPITAL | |
| 44 | 21KAHNM016 | KULDEEPBHAI PARMAR | SSC | 7/24/2021 | REGULAR | DRESSER | HOSPITAL | |
| 45 | 22KAHNM015 | SATTAR SULEMANBHAI GHANCHI | SULEMANBHAI | SSC | 3/1/2022 | REGULAR | STORE KEEPER | HOSPITAL |
| 46 | 24KAHNM008 | KESHA KETULKUMAR SHAH | KETULKUMAR | BCA | 12/1/2024 | REGULAR | OFFICE STAFF | HOSPITAL |
| 47 | 24KAHNM009 | HETALBEN DINESHBHAI SODHAPARMAR | DINESHBHAI | HSC, ANM, CCC | 12/1/2024 | REGULAR | OFFICE STAFF | HOSPITAL |
| 48 | 20KAHNM002 | AJITKHA KALUKHA PATHAN | KALUKHA | SSC | 11/23/2020 | REGULAR | DARKROOM ATTENDANT | HOSPITAL |
| 49 | 25KAHNM001 | VANITABAHEN RAMANBHAI PARMAR | RAMANBHAI | Less than 10th | 1/1/2025 | REGULAR | OT ATTENDANT | HOSPITAL |
| 50 | 22KAHNM039 | HIRALBEN SANJAYBHAI CHAUHAN | SANJAYBHAI | SSC | 10/1/2022 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
| 51 | 21KAHNM010 | VAISHALIBEN VIJAYKUMAR KAMARIYA | MAHESHBHAI | 12TH, NDDY | 4/12/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
| 52 | 21KAHNM011 | VIJAYKUMAR C. KAMARIYA | CHANDRAKANTBHAI | 12TH, NDDY | 4/12/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
| 53 | 21KAHNM012 | KISHORBHAI CHATRASINH GOHIL | CHATRASINH | SSC | 7/14/2021 | REGULAR | P.K. ASSISTANT/TECHNICAIN | P.K |
| 54 | 25KAHNM003 | KALPESHKUMAR RAVJIBHAI SOLANKI | RAVJIBHAI | SSC | 1/6/2025 | REGULAR | OT ATTENDANT | OT |
| 55 | 24KAHNM005 | NAFISABANU NAJIRKHAN PATHAN | NAJIRKHAN | M.SC | 12/3/2024 | REGULAR | LABORATORY TECHNICIAN | CLI. LAB. |
| 56 | 23KAHNM011 | ARUNABEN MASHRUBHAI RATHVA | MASHRUBHAI | DMLT | 1/1/2024 | REGULAR | LABORATORY TECHNICIAN | CLI. LAB. |
