Our Faculty
K. J. Institute of Ayurveda & Research
List of Teacher
Dr. Sarat Vasudev
Principal / Professor
BAMS, MD (Agad Tantra)
Dr. Shridevi T N
Associate Professor & H.O.D
BAMS, MD (Samhita Siddhant)
Dr. Namrata Gulabrao Rathod
Assistant Professor
BAMS, MD (Sanskrit Samhita & Siddhanta)
Dr. Abhit H Shah
Assistant Professor
BAMS, MD (Samhita Siddhant)
Mr. Joshi Kishan
Assistant Professor
M.A. (SANSKRIT)
Dr. Kavitha M
Associate Professor & H.O.D
BAMS,MD (Rachana Sharir), PhD(s)
Dr. Kaushalkumari Dinkarbhai Patel
Assistant Professor
BAMS, MD (Rachana Sharir)
Dr. Priya S R Nair
Associate Professor & H.O.D
BAMS, MD (Kriya Sharir)
Dr. Nana Burdak
Assistant Professor
BAMS, MD (Kriya Sharir)
Dr. Devalkumar Shah
Assistant Professor
BAMS, MD (Kriyasharir)
Dr. Keyurgiri Gosai
Associate Professor & H.O.D
BAMS, MD (Dravya Guna)
Dr. Bhadresh Patel
Assistant Professor
BAMS, MD (Dravya Guna)
Dr. Priyanka Verma
Professor & H.O.D
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Priti C Rathava
Assistant Professor
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Mahesh M P
Professor & H.O.D
BAMS, MD (Kaya Chikitsa)
Dr. Geetanjali Sahu
Assistant Professor
BAMS, MD (Rog nidana)
Dr. Nijil R S
Associate Professor & H.O.D
BAMS, MD (Swastha Vritta)
Dr. Manisha Singh
Assistant Professor
BAMS, MPH
Dr. Rikal Kailas
Professor & H.O.D
BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana)
Dr. Harsha E
Assistant Professor
BAMS, MD (Agada Tantra)
Dr. Sunita Khatri
Professor & H.O.D
BAMS, MS (Shalya Tantra)
Dr. Sreeja Venugopal M P
Assistant Professor
BAMS, MS (Prasuti tantra evam stree roga)
Dr. Hetuben Patel
Assistant Professor
BAMS, MS (Prasuti Tantra Evum Striroga)
Dr. Sreeraj R
Associate Professor & H.O.D
BAMS, MD (Bala Roga)
Dr. Drakshya Dipanita Das
Assistant Professor
BAMS, MD (Bala Roga)
Dr. Aparna Yadav
Professor & H.O.D
BAMS, MD (Kaya Chikitsa)
Dr. Rinjin G Krishna
Associate Professor
BAMS, MD (Mano Vijnan Evum Manasa Roga)
Dr. Komal Sathavara
Assistant Professor
BAMS, MD (Kaya Chikitsa)
Dr. Rachana Patel
Associate Professor & H.O.D
BAMS, MD (Panchakarma)
Dr. Amisha P. Patel
Assistant Professor
BAMS, MD (Panchakarma)
Dr. JITHU S
Assistant Professor
BAMS MD (Panchakarma)
Dr. Kailas Chopade
Professor & H.O.D
BAMS, MS (Shalya Tantra)
Dr. Krishna Rameshbhai Patel
Assistant Professor
BAMS, MS (Shalya Tantra)
Dr. Raj Ashishkumar Joshi
Assistant Professor
BAMS, MS (Shalya Tantra)
Dr. Preeti Patel
Associate Professor & H.O.D
BAMS, MD (Shalkya Tantra)
Dr. Pratik Anandilal Laddha
Associate Professor
BAMS, MS (Shalakya Tantra)
Dr. Sruthi Vasudevan
Assistant Professor
BAMS, MS (Shalakya Tantra)
Ajitsinh Rangitsinh Rathod
Yoga Teacher
Sudhanshu Harsukhlal Bhatt
Biostat
Ankitkumar Umeshkumar Joshi
Sports Teacher
B.P.E., B.P.ED., M.P.ED.
- Dr. Sarat Vasudev | Qualification: BAMS, MD (Agad Tantra) | State Registration number: 10216 | NCISM Registration number: NR/AY/KL/0008233 | Teacher code: AYAT00257 | Designation: Professor | Department: Agad Tantra | Date of joining: 17/12/2024 | Experience till 31st June 2025: 10 years 11 months
- Dr. Shridevi T N | Qualification: BAMS, MD (Samhita Siddhant) | State Registration number: KAUP 31215 | NCISM Registration number: - | Teacher code: AYSS00945 | Designation: Associate Professor | Department: Samhita and Siddhanta | Date of joining: 13/11/2024 | Experience till 30 June 2025: 6 years 6 months
- Dr. Namrata Gulabrao Rathod | Qualification: BAMS, MD (Sanskrit Samhita & Siddhanta) | State Registration number: - | NCISM Registration number: - GBI 25740 | Teacher code: AYSS01747 | Designation: Assistant Professor | Department: Samhita Siddhanta & Sanskrit | Date of joining: 10/04/2026 | Experience till March 2026: 3 years 9 months
- Dr. Abhit H Shah | Qualification: BAMS, MD (Samhita Siddhant) | State Registration number: GB I 22409 | NCISM Registration number: NR/AY/GJ/0021947 | Teacher code: AYSS01978 | Designation: Assistant Professor | Department: Samhita and Siddhanta | Date of joining: 02/07/2024 | Experience till 30 June 2025: 1 year 4 months
- Mr. Joshi Kishan | Qualification: M.A. (Sanskrit) | State Registration number: NA | NCISM Registration number: NA | Teacher code: AYSN00726 | Designation: Assistant Professor | Department: Samhita and Siddhanta | Date of joining: 14/02/2024 | Experience till 30 June 2025: 1 year 4 months
- Dr. Kavitha M | Qualification: BAMS, MD (Rachana Sharir), PhD(s) | State Registration number: GB I 25843 | NCISM Registration number: GBI 25843 | Teacher code: AYRS00810 | Designation: Associate Professor | Department: Rachana Sharir | Date of joining: 12/06/2021 | Other Qualifications: PGDAC | Experience till 30 June 2025: 5 years 7 month
- Dr. Kaushalkumari Dinkarbhai Patel | Qualification: BAMS, MD (Rachana Sharir) | State Registration number: GB I 16993 | NCISM Registration number: NR/AY/GJ/0013005 | Teacher code: AYRS00948 | Designation: Assistant Professor | Department: Rachana Sharir | Date of joining: 12/11/2024 | Other Qualifications: PGDYN | Experience till 30 June 2025: 4 years 7 months
- Dr. Priya S R Nair | Qualification: BAMS, MD| State Registration number: TCMC 16816 GB| NCISM Registration number: NR/AY/KL/0006879 | Teacher code: AYKS00621 | Designation: Associate Professor | Department: Kriya Sharir| Date of joining: 26/11/2025 | Experience till 01 November 2025: 5 years 11 months 3 days
- Dr. Nana Burdak | Qualification: BAMS, MD (Kriya Sharir) | State Registration number: 28346 | NCISM Registration number: Nil | Teacher code: AYKS01263 | Designation: Assistant Professor | Department: Kriya Sharir | Date of joining: 01/07/2024 | Experience till 30 June 2025: 11 months
- Dr. Devalkumar Shah | Qualification: BAMS, MD (Kriyasharir) | State Registration number: GB I-23162 | Designation: Assistant Professor | Department: Kriyasharir | Date of joining: 16/03/2026 |
- Dr. Keyurgiri Rameshgiri Gosai | Qualification: BAMS, MD (Dravya Guna) | State Registration number: GB I 19447 | NCISM Registration number: NR/AY/GJ/0015086 | Teacher code: AYDG00845 | Designation: Associate Professor | Department: Dravyaguna | Date of joining: 05/09/2018 | Experience till 30 June 2025: 6 years 9 months
- Dr. Bhadresh J Patel | Qualification: BAMS, MD (Dravya Guna) | State Registration number: GB I 21069 | NCISM Registration number: NC/AY/GJ/0016499 | Teacher code: AYDG01823 | Designation: Assistant Professor | Department: Dravyaguna | Date of joining: 11/09/2023 | Experience till 30 June 2025: 1 year 9 months
- Dr. Priyanka Verma | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 20330 | NCISM Registration number: NR/AY/GJ/0020984 | Teacher code: AYRB00476 | Designation: Professor | Department: Rasa Shastra evam Bhaishajya Kalpana | Date of joining: 25/04/1984 | Experience till 30 June 2025: 11 years 5 months
- Dr. Priti C. Rathava | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 21422 | NCISM Registration number: NR/AY/GJ/0021330 | Teacher code: AYRB01861 | Designation: Assistant Professor | Department: Rasa Shastra and Bhaishajya Kalpana | Date of joining: 06/01/2023 | Experience till 30 June 2025: 2 years 5 months
- Dr. Mahesh M P | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: GB I 25142 | NCISM Registration number: Nil | Teacher code: AYKC00997 | Designation: Associate Professor | Department: Roga Nidana | Date of joining: 17/03/2022 | Experience till 30 June 2025: 9 years 11 months
- Dr. Geetanjali Sahu | Qualification: BAMS, MD (Roga Nidana) | State Registration number: 6848 | NCISM Registration number: NR/AY/OR/0004574 | Teacher code: AYRN01178 | Designation: Assistant Professor | Department: Roga Nidana | Date of joining: 11/03/2024 | Experience till 30 June 2025: 1 year 3 months
- Dr. Nijil R S | Qualification: BAMS, MD (Swasthavritta) | State Registration number: GB I 24132 | NCISM Registration number: - | Teacher code: AYSV00638 | Designation: Assistant Professor | Department: Swasthavritta and Yoga | Date of joining: 28/12/2020 | Experience till 30 June 2025: 4 years 6 months
- Dr. Manisha Singh | Qualification: BAMS, MPH | State Registration number: GB I 21539 | NCISM Registration number: - | Teacher code: - | Designation: Assistant Professor | Department: Swasthavritta and Yoga | Date of joining: 27/09/2024 | Experience till 30 June 2025: 9 months
- Dr. Rikal Kailas | Qualification: BAMS, MD (Rasa Shastra evam Bhaishajya Kalpana) | State Registration number: GB I 25844 | NCISM Registration number: - | Teacher code: AYRB00052 | Designation: Associate Professor | Department: Agad Tantra | Date of joining: 06/12/2021 | Other Qualifications: Ph.D (S) | Experience till 30 June 2025: 9 years 6 months
- Dr. Harsha E | Qualification: BAMS, MD (Agad Tantra) | State Registration number: 17049 | NCISM Registration number: NR/AY/KL/0003996 | Teacher code: AYAT00550 | Designation: Assistant Professor | Department: Agad Tantra | Date of joining: 20/12/2024 | Experience till 30 June 2025: 3 years 4 months
- Dr. Sunita Rameshlal Khatri | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I 24136 | NCISM Registration number: NR/AY/MH/0039711 | Teacher code: AYST00072 | Designation: Professor | Department: Prasuti Tantra Evam Striroga | Date of joining: 17/02/2021 | Experience till 30 June 2025: 10 years 5 months
- Dr. Sreeja Venugopal M P | Qualification: BAMS, MS (Prasuti Tantra evam Stree Roga) | State Registration number: 16118 | NCISM Registration number: NR/AY/KL/0009259 | Teacher code: AYPS01421 | Designation: Assistant Professor | Department: Prasuti Tantra Evam Striroga | Date of joining: 18/12/2024 | Experience till 30 June 2025: 2 years 2 months
- Dr. Hetuben Patel | Qualification: BAMS, MS (Prasuti tantra evum striroga) | State Registration number: GB I-.24497 NCISM Registration number: | Designation: Assistant Professor | Department: Prasuti tantra evum striroga| Date of joining: 16/03/2026
- Dr. Sreeraj R | Qualification: BAMS, MD (Bala Roga) | State Registration number: 14545 | NCISM Registration number: NR/AY/KL/009483 | Teacher code: AYKB00075 | Designation: Associate Professor | Department: Kaumarabhritya | Date of joining: 08/10/2024 | Experience till 30 June 2025: 7 years 4 months
- Dr. Drakshya Dipanita Das | Qualification: BAMS, MD (Bala Roga) | State Registration number: Applied | NCISM Registration number: NR/AY/OR/0004740 | Teacher code: AYKB01119 | Designation: Assistant Professor | Department: Kaumarabhritya | Date of joining: 22/04/2024 | Experience till 30 June 2025: 1 year 2 months
- Dr. Aparna Yadav | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: I24796A1 | NCISM Registration number: - | Teacher code: AYKC01552 | Designation: Professor | Department: Kaya Chikitsa | Date of joining: 01/03/2023 | Experience till 30 June 2025: 16 years 6 months
- Dr. Rinjin G Krishna | Qualification: BAMS, MD (Mano Vijnan Evum Manasa Roga) | State Registration number: TCMC 10142 | NCISM Registration number: NA | Teacher code: AYKC03128 | Designation: Associate Professor | Department: Kaya Chikitsa | Date of joining: 01/11/2025 | Experience till 01 November 2025: 6 years 11 months
- Dr. Komal Sathavara | Qualification: BAMS, MD (Kaya Chikitsa) | State Registration number: GB I-21971 | NCISM Registration number: NR/AY/GJ/0016845 | Teacher code: AYKC03899 | Designation: Assistant Professor | Department: Kaya Chikitsa | Date of joining: 01/04/2024 | Experience till 30 June 2025: 1 year 2 months
- Dr. Rachana Patel | Qualification: BAMS, MD (Panchakarma) | State Registration number: GB I-16589 | NCISM Registration number: NA | Teacher code: AYPK00830| Designation: Associate Professor | Department: Panchakarma | Date of joining: 14/11/2025| Experience till 01 November 2025: 9 years 01 months
- Dr. Amisha Patel | Qualification: BAMS, MD (Panchakarma) | State Registration number: GB I-20538 | NCISM Registration number: - | Teacher code: AYPK01327 | Designation: Assistant Professor | Department: Panchakarma | Date of joining: 05/08/2023 | Experience till 30 June 2025: 2 years
- Dr. JITHU S | Qualification: BAMS MD (Panchakarma) | TCMC REG: 14057 | Teacher code: AYPK-01173 | Designation: Assistant Professor | Department: Panchakarma | Date of joining: 3/02/2026 | Experience till march 2026: 1years 2 months
- Dr. Kailas Murlidhar Chopade | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I-24137 | NCISM Registration number: NR/AY/MH/0042743 | Teacher code: AYST00102 | Designation: Professor | Department: Shalya Tantra | Date of joining: 29/01/2021 | Experience till 30 June 2025: 11 years 9 months
- Dr. Krishna Patel | Qualification: BAMS, MS (Shalya Tantra) | State Registration number: GB I-21117 | NCISM Registration number: NR/AY/GJ/0016544 | Teacher code: AYST01833 | Designation: Assistant Professor | Department: Shalya Tantra | Date of joining: 31/03/2021 | Experience till 30 June 2025: 4 years 3 months
- Dr. Raj Ashishkumar Joshi | Qualification: BAMS, MS (Shalya Tantra) | State Registration Number: GB I-20952 | NCISM Registration Number: - | Teacher Code: - | Designation: Assistant Professor | Department: Shalya Tantra | Date of Joining: 16/03/2026
- Dr. Preeti Patel | Qualification: BAMS, MD (Shalakya Tantra) | State Registration number: GBI-19534 | NCISM Registration number: NR/AY/GJ/0015166 | Teacher code: AYSK00254 | Designation: Associate Professor | Department: Shalakya Tantra | Date of joining: 20/12/2022 | Other Qualifications: PG Diploma in Yoga & Naturopathy | Experience till 30 June 2025: 7 years 8 months
- Dr. Pratik Anandilal Laddha | Qualification: BAMS, MS (Shalakya Tantra) | State Registration number: GBI-21126 | Teacher code: AYSK00590 | Designation: Associate Professor | Department: Shalakya Tantra | Date of joining: 23/03/2026 | Experience: 5 years 6 months (till 1 nov 2025)
- Dr. Sruthi Vasudevan | Qualification: BAMS, MS (Shalakya Tantra) | State Registration number: GBI-59404 | Teacher code: AYSK01160 | Designation: Assistant Professor | Department: Shalakya Tantra | Date of joining: 08/12/2025 | Experience till 30 June 2025: 2 years 11 months (till 1 nov 2025)
- Ajitsinh Rangitsinh Rathod | Qualification: Msc(Yoga) | State Registration number: - | NCISM Registration number: - | Teacher code: - | Designation: Yoga Teacher | Department: Swasthvritta-Yoga | Date of joining: 01/03/2026
- Sudhanshu Harsukhlal Bhatt | Qualification: Msc((Mathematics)) | State Registration number: - | NCISM Registration number: - | Teacher code: - | Designation: Biostat | Department: Biostatistics | Date of joining: 23/03/2026
- Ankitkumar Umeshkumar Joshi | Qualification: B.P.E., B.P.ED., M.P.ED. | State Registration number: - | NCISM Registration number: - | Teacher code: - | Designation: Sports Teacher | Department: Physical Education | Date of joining: 01/01/2026
Contact Details:
Email: info@kjit.org, Mobile: 7573041994
ANNEXURE-III
III-A) PROFORMA TO FURNISH THE DETAILS OF
NON - TEACHING & OTHER STAFF OF COLLEGE
| No. | Employee Id | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment(regular/ contractual/Part time) | Designation | Name of working department |
|---|---|---|---|---|---|---|---|---|
| 1 | 26KJIARNT001 | Kalyani Deshpande | Rajiv Kshirsagar | M. Tech | 2026-01-01 | Regular | IT Officer | IT Cell & Digital Library |
| 2 | 26KJIARNT002 | Kinjal Laljibhai Bhagriya | Laljibhai | M. Tech | 2026-01-01 | Regular | IT Assistant | IT Cell & Digital Library |
| 3 | 23KJIARNT005 | Satishkumar Jashbhai Valmiki | Jashbhai | SSC | 2025-01-01 | Regular | Multi-Tasking Staff | IT Cell & Digital Library |
| 4 | 16KJIARNT007 | Bharatsinh Khumansinh Parmar | Khumansinh | BCA | 2016-07-01 | Regular | PA to Principal | Admin Section |
| 5 | 16KAHNM007 | Mohsin Sulemanbhai Ghanchi | Sulemanbhai | M.Com | 2016-01-01 | Regular | Office Superintendent | Admin Section |
| 6 | 16KJIARNT004 | Nirav Dilipkumar Pandya | Dilipkumar | B.Com | 2016-07-01 | Regular | Clerical Staff | Admin Section |
| 7 | 25KJIARNT001 | Reshma Harish Ingle | Ramchandra Nate | B.COM | 2025-01-01 | Regular | Clerical Staff | Admin Section |
| 8 | 26KJIARNT003 | Shilpaben Vijaybhai Parmar | Vijaybhai | B.A | 2026-01-01 | Regular | Clerical Staff | Admin Section |
| 9 | 21KJIARNT012 | Ajaykumar Pandya | Mulshankar | M.A | 2021-09-15 | Regular | Clerical Staff | Admin Section |
| 10 | 26KJIARNT004 | Archana Keshavrao Jadhav | Keshavrao | B.Com | 2026-01-01 | Regular | Accountant | Admin Section |
| 11 | 26KJIARNT005 | Narsinhbhai Alkhabhai Raval | Alkhabhai | M.A | 2026-01-01 | Regular | Clerk for Account Section | Admin Section |
| 12 | 26KJIARNT006 | Golu Singh | Ramesh Singh | ITI, CCC | 2026-01-01 | Regular | Clerk for Account Section | Admin Section |
| 13 | 23KJIARNT010 | Sirajmiya Kasammiya Malek | Kasammiya | Can be Outsourced | 2024-01-01 | Regular | Multi Tasking Staff | Admin Section |
| 14 | 17KJIARNT012 | Arjun Himmatsinh Chauhan | Himmatsinh | Can be Outsourced | 2017-12-15 | Regular | Multi Tasking Staff | Admin Section |
| 15 | 26KJOUT001 | Chanchalben Arvindbhai Parmar | Arvindbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Admin Section |
| 16 | 26KJOUT002 | Pushpaben Parsottambhai Parmar | Parsottambhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Admin Section |
| 17 | 16KJIARNT008 | Bhaveshbhai Babubhai Bariya | Babubhai | M.L.I.S.C | 2016-07-01 | Regular | Librarian | Central Library |
| 18 | 25KJIARNT005 | Jatin Chandrasing Valvi | Chandrasing | M.L.I.S.C | 2025-01-16 | Regular | Asst. Librarian | Central Library |
| 19 | 16KJIARNT014 | Parmar Priteshbhai Rajendrabhai | Rajendrabhai | SSC | 2016-07-01 | Regular | Library Attendant | Central Library |
| 20 | 26KJIARNT012 | Navghanbhai Chandubhai Bhoi | Chandubhai | Less then 10th (Can be Outsourced) | 2026-03-01 | Regular | Multi Tasking Staff | Central Library |
| 21 | 21KAHM008 | Dr. Krishna Rameshbhai Patel | Rameshbhai | MS-SHALYA | 2021-03-31 | Regular | Lab Incharge | Yogya Skill Lab |
| 22 | 26KJOUT003 | Sangitaben Mukeshbhai Harijan | Mukeshbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Yogya Skill Lab |
| 23 | 16KAHNM007 | Mohsin Sulemanbhai Ghanchi | Sulemanbhai | M.Com | 2016-01-01 | Regular | Cell Incharge | HRD Cell |
| 24 | 26KJIARNT013 | Nilamben Bharatsinh Parmar | Kiransinh | Graduate with Computer Knowledge | 2026-03-02 | Regular | Clerk | HRD Cell |
| 25 | 26KJOUT004 | Nirmalaben Rashikantbhai Parmar | Rashikantbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | HRD Cell |
| 26 | 26KJOUT005 | Jayaben Arjunsinh Chavda | Arjunsinh | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Samhita Dept |
| 27 | 24KJIARNT003 | Jashubhai Sundarbhai Parmar | Sundarbhai | less than 10th | 2025-11-01 | Regular | Cadaver Lifter | Rachana Sharira Dept |
| 28 | 25KJIARNT021 | Bharatbhai Rathva | Chandubhai | less than 10th | 2025-11-01 | Regular | Lab Attendant & Museum Keeper | Rachana Sharira Dept |
| 29 | 21KJIARNT006 | Nupur Rajeshbhai Rana | Rajeshbhai | DMLT | 2021-04-01 | Regular | Lab Technician | Kriya Sharira Dept |
| 30 | 17KJIARNT001 | Vanrajsinh Vithalbhai Rathod | Vithalbhai | SSC | 2017-03-01 | Regular | Lab Attendant | Kriya Sharira Dept |
| 31 | 23KJIARNT007 | Sanjaykumar Shivsinh Gohil | Shivsinh | B. Pharm / B. Pharm Ayu. / BSc. Biology | 2023-12-01 | Regular | Pharmacognosist | Dravyaguna Dept |
| 32 | 16KJIARNT011 | Gulabsinh Ganpatsinh Chauhan | Ganpatsinh | HSC | 2016-07-01 | Regular | Lab Attendant | Dravyaguna Dept |
| 33 | 26KJIARNT014 | Sureshbhai Rathva | Kantibhai | Can be Outsourced | 2026-03-02 | Regular | Gardner | Dravyaguna Dept |
| 34 | 26KJIARNT015 | Irshad Rafikbhai Ghanchi | Rafikbhai | B.PHARM / D.PHARM | 2026-03-01 | Regular | Instructor | R.S.B.K. Dept |
| 35 | 16KJIARNT010 | Vechat Chima Rathwa | Chima | SSC | 2016-07-01 | Regular | Lab Attendant & Museum Keeper | R.S.B.K. Dept |
| 36 | 24KJIARNT001 | Moin Abdulrasid Ghanchi | Abdulrasid | DMLT | 2024-01-25 | Regular | Lab Tech | Roga Nidana Dept |
| 37 | 23KJIARNT008 | Sarojben Prakashbhai Chauhan | Prakashbhai | Less than 10th | 2023-02-01 | Regular | Lab Attendant & Museum Keeper | Roga Nidana Dept |
| 38 | 21KJIARNT007 | Rajankumar Jagdishbhai Patel | Jagdishbhai | 12th Pass with Chemistry | 2021-04-10 | Regular | Lab Tech | Agada Tantra Dept |
| 39 | 25KJIARNT002 | Vijay Somabhai Thakarda | Somabhai | 10th Pass | 2025-03-01 | Regular | Lab Attendant & Museum Keeper | Agada Tantra Dept |
| 40 | 25KJIARNT006 | Nirav Shashikant Shah | Shashikant | 12th Pass with Science | 2025-01-29 | Regular | Lab Tech | Swasthvritta Dept |
| 41 | 22KAHNM009 | Ajay Sanabhai Thakor | Sanabhai | 10th Pass | 2026-01-01 | Regular | Lab Attendant & Museum Keeper | Swasthvritta Dept |
| 42 | 26KJIARNT016 | Ajitsinh Rangitsinh Rathod | Rangitsinh | MSc Yoga | 2026-03-01 | Regular | Yoga Instructor - Male | Swasthvritta Dept |
| 43 | 26KJIARNT017 | Dipikaben Narendrakumar Parekh | Narendrakumar | BSc Yoga | 2026-03-01 | Regular | Yoga Instructor - Female | Swasthvritta Dept |
| 44 | 22KJIARNT016 | Sanjaybhai Narsinhbhai Parmar | Narsinhbhai | Graduate with Computer Knowledge | 2022-10-01 | Regular | Clerk | 1st Year Dept. |
| 45 | 25KJIARNT022 | Parvatsinh Ramsinh Rathod | Ramsinh | Graduate with Computer Knowledge | 2025-05-05 | Regular | Clerk | 2nd Year Dept. |
| 46 | 26KJIARNT018 | Archisha Ghanchi | Abdulrasid | Graduate with Computer Knowledge | 2026-03-02 | Regular | Clerk | 3rd Year Dept. |
| 47 | 20KJIARNT002 | Shabbirali H. Saiyed | Hasanali | Can be Outsourced | 2020-11-23 | Regular | Multi Tasking Staff | Kayachikitsha Dept |
| 48 | 26KJOUT006 | Rakeshbhai Parsottambhai Parmar | Parsottambhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Panchkarma Dept |
| 49 | 26KJOUT007 | Ramilaben Hasmukhbhai Parmar | Hasmukhbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Shalya Tantra Dept |
| 50 | 26KJOUT008 | Minaben Mafatbhai Harijan | Mafatbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Shalakya Tantra Dept |
| 51 | 26KJOUT009 | Premilaben Kanubhai Vankar | Kanubhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Prasuti Tantra Dept |
| 52 | 26KJOUT010 | Rekhaben Hasmukhbhai Rohit | Hasmukhbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Bala Roga Dept |
| 53 | 23KAHNM006 | Dr. Priyankia Verma | Nan | MBA with QA or MBA with QM training | 2023-02-01 | Regular | Coordinator | IQAC |
| 54 | 26KJIARNT013 | Nilamben Parmar | Nan | Graduate with Computer Knowledge | 2026-03-02 | Regular | Clerk | IQAC |
| 55 | 26KJOUT011 | Ramilaben Balvantbhai Parmar | Balvantbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | IQAC |
| 56 | 26KJIARNT007 | Ankitkumar Umeshkumar Joshi | Umeshkumar | M.P.ED | 2026-01-01 | Regular | PE Instructor | Co-Curricular Activities |
| 57 | 26KJOUT012 | Savitaben Ajitsinh Parmar | Ajitsih | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Co-Curricular Activities |
| 58 | 26KJIARNT019 | Navneet Dahyabhai Vaghela | Dahyabhai | BSW / MSW | 2026-03-01 | Regular | Counsellor | Career Guidance Cell |
| 59 | 26KJIARNT011 | Akshay Arjunsinh Solanki | Arjunsinh | BE / Btech Civil | 2026-01-12 | Regular | Site Engineer | Maintenance Cell |
| 60 | 26KJIARNT008 | Amit Rajubhai Parmar | Rajubhai | Can be Outsourced | 2026-01-01 | Regular | Electrician | Maintenance Cell |
| 61 | 26KJIARNT009 | Kamleshbhai Rameshbhai Rathod | Rameshbhai | Less then 10th (Can be Outsourced) | 2026-01-01 | Regular | Plumber | Maintenance Cell |
| 62 | 20KAHNM018 | Bhagvansinh L. Parmar | Laxmansinh | Can be Outsourced | 2020-05-01 | Regular | Carpenter | Maintenance Cell |
| 63 | 26KJOUT013 | Kapilaben Umeshbhai Thakarda | Umeshbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | Maintenance Cell |
| 64 | 26KJIARNT010 | Rabiyaben Chauhan | Abdulrazak | MBA | 2026-01-01 | Regular | StoreKeeper | College Store |
| 65 | 26KJOUT014 | Bhartiben Prafulbhai Makwana | Prafulbhai | Can be Outsourced | 2026-01-01 | Out Sorce | Multi Tasking Staff | College Store |
ANNEXURE-IV
IV-A) PROFORMA TO FURNISH THE DETAILS OF HOSPITAL STAFF
(Including Part Time Modern Medical Staff)
| No. | Employee Id | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment(regular/ contractual/Part time) | Designation | Name of Working Department |
|---|---|---|---|---|---|---|---|---|
| 1 | 24KAHM011 | Dr. Sarat Vasudev | Nan | MD-AGADA TANTRA | 2024-12-17 | REGULAR | Medical Superintendent | Admin Zone |
| 2 | 25KAHM001 | Dr. Hina Rajnikant Bhatt | Rajnikant | BAMS, MBA | 2025-03-05 | REGULAR | Deputy Superintendent | Admin Zone |
| 3 | 23KAHM002 | Dr. Aparna Yadav | Sakharam | MD-KC | 2023-01-03 | REGULAR | Consultants | Admin Zone |
| 4 | 25KAHM008 | Dr. Rinjin G. Krishna | G. | MD-KC | 2025-11-01 | REGULAR | Consultants | Admin Zone |
