Hospital - IPD & OPD

Attendance
K. J. Institute of Ayurveda & Research

Number of Patients Attended OPD - 2024

Month Kayachikitsa Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Panchkarma Swasthya Raksha Atyayik Visha Chikitsa Total
JAN 701 506 473 397 541 615 50 17 - 3300
FEB 652 449 423 339 443 597 47 5 - 2955
MAR 531 415 396 340 423 541 46 06 - 2698
APR 598 500 481 417 484 623 39 04 - 3146
MAY 658 581 517 482 416 587 54 08 - 3303
JUNE 604 519 445 437 430 589 46 13 - 3083
JUL 682 556 562 471 585 612 43 22 7 3540
AUG 570 522 505 483 378 395 27 14 6 2900
SEP 687 488 474 391 491 582 29 18 12 3172

Number of Patients Attended IPD - 2024

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 23 19 06 11 07 07 73
FEB 25 24 06 06 07 08 76
MAR 19 22 07 10 10 06 74
APR 13 20 06 10 09 05 63
MAY 20 21 13 14 17 04 89
JUNE 14 20 23 17 14 06 94
JUL 22 20 17 16 13 05 93
AUG 27 27 13 16 15 08 106
SEP 26 24 13 15 13 06 97

Details of Total Bed Days Occupied IPD - 2024

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 221 187 94 68 52 147 769
FEB 210 195 70 66 60 122 723
MAR 210 172 72 66 60 164 744
APR 194 206 80 69 76 108 733
MAY 261 236 183 116 117 135 1048
JUNE 217 229 223 116 112 132 1029
JUL 263 259 223 122 113 145 1125
AUG 298 315 221 130 117 156 1237
SEP 347 341 182 121 110 187 1288

Number of Patients Attended OPD - 2023

Month Kayachikitsa Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Panchkarma Swasthya Raksha Atyayik Total
JAN 728 592 535 465 483 493 54 22 3372
FEB 600 478 488 399 392 533 35 16 2941
MAR 664 564 529 462 449 558 42 10 3278
APR 704 507 479 434 439 591 56 9 3219
MAY 784 536 486 415 467 633 42 15 3378
JUN 682 502 484 455 442 617 53 12 3247
JUL 710 515 493 441 406 618 77 15 3275
AUG 680 538 506 438 417 563 68 9 3219
SEP 708 538 490 438 419 538 78 11 3220
OCT 694 559 475 431 442 573 49 10 3233
NOV 577 479 442 392 405 533 27 12 2867
DEC 590 460 433 340 394 568 45 12 2842

Number of Patients Attended IPD - 2023

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 22 19 10 12 17 03 83
FEB 13 18 06 11 17 03 68
MAR 19 20 09 17 19 03 87
APR 33 30 11 10 14 05 103
MAY 26 19 12 11 11 05 84
JUN 21 19 06 14 16 02 78
JUL 27 18 08 13 12 05 83
AUG 14 19 12 11 14 05 75
SEP 16 17 09 16 15 04 77
OCT 17 20 12 09 13 04 75
NOV 12 15 04 11 11 05 58
DEC 18 18 05 13 12 06 72

Details of Total Bed Days Occupied IPD - 2023

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 180 187 79 106 119 99 770
FEB 186 158 95 92 124 93 748
MAR 176 185 111 134 136 94 836
APR 204 219 134 75 95 99 826
MAY 181 200 106 90 56 123 756
JUN 200 204 116 133 111 72 836
JUL 220 203 118 97 82 82 802
AUG 179 197 108 100 99 105 788
SEP 192 207 90 100 86 89 762
OCT 223 211 57 78 88 114 771
NOV 196 166 64 73 61 82 642
DEC 218 196 92 93 78 180 857

Number of Patients Attended OPD - 2022

Month Kayachikitsa Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Panchkarma Swasthya Raksha Atyayik Total
JAN 633 517 505 472 459 583 54 19 3242
FEB 639 517 523 484 493 629 45 22 3352
MAR 671 523 495 438 468 587 50 17 3249
APR 634 507 530 460 474 652 54 17 3328
MAY 661 478 560 468 477 591 74 19 3328
JUN 675 518 583 483 484 613 57 22 3435
JUL 699 437 615 341 446 587 60 09 3194
AUG 575 412 435 324 320 513 56 10 2645
SEP 714 528 531 437 453 591 59 16 3329
OCT 533 381 387 342 352 419 43 8 2465
NOV 685 502 515 455 465 573 59 14 3268
DEC 729 597 550 469 430 537 49 14 3375

Number of Patients Attended IPD - 2022

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 10 8 7 8 14 3 50
FEB 19 14 10 11 16 5 75
MAR 18 14 12 10 17 9 80
APR 18 13 9 11 13 2 66
MAY 19 12 10 8 15 6 70
JUN 21 19 5 11 19 10 85
JUL 24 21 8 19 13 7 91
AUG 14 19 10 13 14 2 72
SEP 17 22 9 11 16 1 76
OCT 7 15 4 7 16 5 54
NOV 16 21 4 7 17 4 69
DEC 24 19 11 09 18 05 86

Details of Total Bed Days Occupied IPD - 2022

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 120 186 103 74 89 86 658
FEB 203 199 122 106 120 106 856
MAR 188 142 171 91 118 124 840
APR 191 181 127 123 104 148 874
MAY 249 171 161 100 110 87 878
JUN 196 179 101 121 121 124 842
JUL 186 182 70 100 97 137 772
AUG 184 192 93 91 91 90 741
SEP 176 219 87 115 112 48 757
OCT 174 163 57 72 96 67 629
NOV 171 156 75 83 123 101 709
DEC 224 216 97 90 128 110 865

Number of Patients Attended OPD - 2021

Month Kayachikitsa Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Panchkarma Swasthya Raksha Atyayik Total
JAN 664 597 537 502 500 624 25 9 3458
FEB 641 639 577 501 513 615 49 13 3548
MAR 675 675 559 515 491 592 52 25 3584
APR 474 454 356 381 372 435 38 8 2518
MAY 294 273 244 233 241 295 36 11 1627
JUN 523 482 398 409 423 503 59 26 2823
JUL 694 617 533 532 520 603 68 22 3589
AUG 618 501 476 500 473 552 66 30 3216
SEP 659 573 547 498 492 590 46 16 3421
OCT 777 610 581 576 564 687 67 17 3879
NOV 702 568 514 503 497 643 67 4 3498
DEC 841 667 678 621 623 784 90 16 4320
Total                 39391

Number of Patients Attended IPD - 2021

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 13 12 14 12 13 7 71
FEB 17 11 16 8 13 6 71
MAR 17 12 17 8 13 8 75
APR 5 8 4 7 8 6 38
MAY 2 3 3 2 4 2 16
JUN 12 12 5 11 13 6 59
JUL 14 11 8 9 15 6 63
AUG 14 16 6 14 18 5 73
SEP 5 11 17 13 17 4 67
OCT 23 18 10 8 16 4 79
NOV 9 10 7 5 11 5 47
DEC 26 22 13 16 18 5 100
Total             759

Details of Total Bed Days Occupied IPD - 2021

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
JAN 154 183 182 122 120 121 882
FEB 150 172 144 120 97 113 796
MAR 181 186 186 115 89 112 869
APR 114 115 70 69 58 62 488
MAY 61 62 29 33 43 26 254
JUN 128 118 59 79 75 49 508
JUL 221 185 133 117 111 68 835
AUG 212 198 119 103 116 80 828
SEP 215 187 166 102 110 117 897
OCT 196 197 157 97 111 99 857
NOV 107 112 122 45 69 81 536
DEC 253 259 159 150 154 135 1110
Total             8860

Number Of Patients Attended OPD - 2020

Month Kayachikitsa Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya
(Bal Roga)
Panchkarma Swasthya Raksha Atyayik Total
ENT EYE
Jan 565 523 415 101 473 457 592 140 5 3271
Feb 604 495 356 89 444 422 567 139 5 3121
Mar 537 497 271 94 375 374 507 122 1 2778
Apr 311 338 106 45 181 161 281 66 2 1491
May 355 421 159 65 245 246 361 110 2 1964
Jun 543 473 287 123 434 405 486 159 3 2913
Jul 614 520 310 146 486 468 545 181 1 3271
Aug 462 424 237 113 376 364 434 121 1 2532
Sep 593 513 405 102 464 466 457 169 1 3170
Oct 715 576 351 172 518 519 654 192 1 3698
Nov 518 408 374 390 395 504 147 1 2737
Dec 1042 830 792 806 732 984 314 7 5507
Total 6859 6018     5192 5009 6372 1860 30 36453

Number Of Patients Attended IPD - 2020

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
Jan 21 16 20 12 23 12 104
Feb 14 23 25 8 18 7 95
Mar 15 14 13 10 16 8 76
Apr 0 0 0 0 0 0 0
May 0 4 3 0 0 1 8
Jun 4 2 2 3 3 3 17
Jul 10 8 12 7 11 5 53
Aug 8 11 7 6 9 4 45
Sep 11 10 8 7 11 7 54
Oct 15 15 19 13 9 9 80
Nov 5 8 5 5 3 4 30
Dec 29 23 21 16 19 12 120
Total 132 134 135 87 122 72 682

Details Of Total Bed Days Occupied IPD - 2020

Month Kayachikitsa Panchkarma Shalya Shalakya Prasuti & Stri Roga Kaumarbhrutya (Bal Roga) Total
Jan 190 257 203 85 105 130 970
Feb 106 280 209 63 119 140 917
Mar 197 169 191 70 82 96 805
Apr 0 0 0 0 0 0 0
May 0 12 12 0 0 4 28
Jun 16 160 81 14 15 55 341
Jul 83 126 120 51 55 83 518
Aug 80 127 84 48 48 41 428
Sep 102 127 98 71 83 86 567
Oct 136 155 136 89 91 121 728
Nov 48 74 60 32 22 50 286
Dec 284 240 184 171 178 142 1199
Total 1242 1727 1378 694 798 948 6787