Student Attendance
K. J. Institute of Ayurveda & Research
Attendance of Academic Year 2024-25
Attendance up to December 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | BAMAN DIVYAESH JASHVANTSINH | 87 |
2 | BARANDA YASHKUMAR RAJESHKUMAR | 98 |
3 | BHAGARYA NIKITABEN JAYANTIBHAI | 98 |
4 | BHILALA MANISHKUMAR MILUBHAI | 94 |
5 | CHAUDHARI DHRUVIBEN JAYANTIBHAI | 95 |
6 | CHAUHAN SUNIDHI VIJAYSINH | 97 |
7 | CHAVDA DHIRAJ KHANABHAI | 97 |
8 | CHUDASAMA JAYRAJ DHIRAJBHAI | 88 |
9 | DAVE JAY SUNILKUMAR | 92 |
10 | DESAI JETRAA NEELESH | 75 |
11 | DEVKAR ANGAD SANTOSHBHAI | 84 |
12 | GELOT DEVABHAI GORDHANJI | 97 |
13 | GHOTI KINJAL NITESHBHAI | 85 |
14 | JALANDHARA KHUSHEEBEN DINESHKUMAR | 99 |
15 | KATHOTA BHARGAV NARENDRASINH | 96 |
16 | KHUSHALI RAMESHBHAI SONAGARA | 93 |
17 | KRISHNANI KARAN | 90 |
18 | LACHWANI LAVESH NARENDRAKUMAR | 67 |
19 | MAHEK MAISURIA | 98 |
20 | MAHERIA HEER HARSHADBHAI | 93 |
21 | MEMAN RUMANABANU RAFIKBHAI | 90 |
22 | MISHRA SMITA SANDIP | 90 |
23 | MODI HANNY KAMLESHBHAI | 98 |
24 | MODI MILONI HITESHKUMAR | 98 |
25 | MORAWALA AMANTULLAH SALIMBHAI | 97 |
26 | NAKRANI RADHIKA MAHENDRAKUMAR | 86 |
27 | NAYAK TITHI JAGDISH | 98 |
28 | PADWANI NISHANT TEKCHAND | 97 |
29 | PALSETKAR YASHVI AVINASH | 95 |
30 | PAMPANIYA KARNIKABEN DEVATBHAI | 90 |
BATCH B - Total Lecture / Practical | ||
31 | PANDYA TANISHABEN SANJIVKUMAR | 84 |
32 | PARMAR KAVITABEN CHAMANBHAI | 85 |
33 | PARMAR KOMAL JAYMALBHAI | 77 |
34 | PARMAR MEET NARESHKUMAR | 84 |
35 | PARMAR TRUPTIBEN HIMATBHAI | 83 |
36 | PARMAR VAIDEHI ARAJAN | 80 |
37 | PATEL BANSHIL SURESHBHAI | 81 |
38 | PATEL GRIVA MEHULKUMAR | 87 |
39 | PATEL HET DINESHBHAI | 72 |
40 | PATEL MITKUMAR SANJAYBHAI | 80 |
41 | PATEL MITVA ROHITKUMAR | 81 |
42 | PATEL RUCHIBEN VINODBHAI | 89 |
43 | PATEL SHIVANI AJAYBHAI | 89 |
44 | PATHAK KANCHAN SURYABHAN | 81 |
45 | PRAJAPATI DHRUVIKUMARI JAYESHKUMAR | 91 |
46 | PRAJAPATI VIVEKKUMAR PRAVINBHAI | 88 |
47 | PRAPTI KAUJALGI | 79 |
48 | PRATIBHABEN BARIA | 83 |
49 | PUJARA DARSHIL VINODBHAI | 91 |
50 | RANA VASVI DHARMESHKUMAR | 73 |
51 | RAWAT ANKITA BALRAJ | 83 |
52 | SHAH DHWANI KALPESHKUMAR | 91 |
53 | SHAIKH RUMANA ARIFMOHMAD | 87 |
54 | SOLANKI HARSHRAJSINH MAHIPATSINH | 86 |
55 | SOLANKI HITENDRAKUMAR KANAKSINH | 90 |
56 | THAKARE DHRUVINABEN JASVANTBHAI | 83 |
57 | VAGHELA DHRUV ASHWINBHAI | 76 |
58 | YADAV AKSHITA FULCHANDBHAI | 83 |
59 | YASH RAKESHKUMAR PATIL | 91 |
60 | YUG HIRENBHAI PATEL | 94 |
Attendance of Academic Year 2023-24
Attendance up to December 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 85 |
2 | Nikita Baria | 86 |
3 | Tejashree Baria | 89 |
4 | Kavita Bhadaraka | 79 |
5 | Priyanka Bhashani | 75 |
6 | Yug Bhatasana | 89 |
7 | Shreya Champaneri | 89 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 86 |
10 | Manish Chaudhary | 88 |
11 | Vikram Chaudhary | 87 |
12 | Dhruv Dabhi | 84 |
13 | Jayesh Dave | 86 |
14 | Khushi Dave | 79 |
15 | Jay Goyani | 88 |
16 | Riyaba Jadeja | 91 |
17 | Pranav Jagani | 83 |
18 | Bhumi JinJala | 86 |
19 | Hetaxi Joshi | 81 |
20 | Dhruv Kachhela | 83 |
21 | Bhautik Kalsariya | 87 |
22 | Siddhi Kalsariya | 75 |
23 | Kashish Patel | 88 |
24 | Dipen Kaatariya | 87 |
25 | Mihir Khant | 81 |
26 | Rajdip Khant | 52 |
27 | Vaibhav Khant | 82 |
28 | Srushti Makwana | 84 |
29 | Dixita Mehta | 91 |
30 | Hansraj Ninama | 78 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 79 |
32 | Sanjay Parmar | 85 |
33 | Sumit Parmar | 74 |
34 | Dhruv Parwani | 79 |
35 | Archana Patel | 86 |
36 | Harshdeep Patel | 88 |
37 | Khushi Patel | 88 |
38 | Mann Patel | 77 |
39 | Nirali Patel | 92 |
40 | Reet Patel | 87 |
41 | Ruchi Patel | 91 |
42 | Vedanshu Patel | 79 |
43 | Kathan Pathak | 91 |
44 | Jyoti Pradhan | 89 |
45 | Drashti Prajapati | 88 |
46 | Gunjan Prajapati | 91 |
47 | Harmi Prajapati | 90 |
48 | Jigar Prajapati | 79 |
49 | Nency Prajapati | 87 |
50 | Rudra Rana | 86 |
51 | Shraddha Rana | 83 |
52 | Rutvik Rathod | 81 |
53 | Ashutosh Rohit | 83 |
54 | Priya Rohit | 77 |
55 | Krita Shah | 76 |
56 | Sanket Unaghar | 89 |
57 | Rushi Upadhyay | 77 |
58 | Khush Virani | 86 |
59 | Yatri Patel | 89 |
Attendance up to November 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 87 |
2 | Nikita Baria | 86 |
3 | Tejashree Baria | 89 |
4 | Kavita Bhadaraka | 78 |
5 | Priyanka Bhashani | 73 |
6 | Yug Bhatasana | 89 |
7 | Shreya Champaneri | 89 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 86 |
10 | Manish Chaudhary | 89 |
11 | Vikram Chaudhary | 88 |
12 | Dhruv Dabhi | 85 |
13 | Jayesh Dave | 88 |
14 | Khushi Dave | 80 |
15 | Jay Goyani | 90 |
16 | Riyaba Jadeja | 91 |
17 | Pranav Jagani | 84 |
18 | Bhumi JinJala | 85 |
19 | Hetaxi Joshi | 80 |
20 | Dhruv Kachhela | 82 |
21 | Bhautik Kalsariya | 89 |
22 | Siddhi Kalsariya | 74 |
23 | Kashish Patel | 87 |
24 | Dipen Kaatariya | 88 |
25 | Mihir Khant | 81 |
26 | Rajdip Khant | 58 |
27 | Vaibhav Khant | 83 |
28 | Srushti Makwana | 83 |
29 | Dixita Mehta | 91 |
30 | Hansraj Ninama | 79 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 79 |
32 | Sanjay Parmar | 85 |
33 | Sumit Parmar | 72 |
34 | Dhruv Parwani | 79 |
35 | Archana Patel | 86 |
36 | Harshdeep Patel | 89 |
37 | Khushi Patel | 88 |
38 | Mann Patel | 78 |
39 | Nirali Patel | 92 |
40 | Reet Patel | 88 |
41 | Ruchi Patel | 91 |
42 | Vedanshu Patel | 78 |
43 | Kathan Pathak | 92 |
44 | Jyoti Pradhan | 89 |
45 | Drashti Prajapati | 88 |
46 | Gunjan Prajapati | 91 |
47 | Harmi Prajapati | 91 |
48 | Jigar Prajapati | 78 |
49 | Nency Prajapati | 87 |
50 | Rudra Rana | 85 |
51 | Shraddha Rana | 81 |
52 | Rutvik Rathod | 82 |
53 | Ashutosh Rohit | 83 |
54 | Priya Rohit | 79 |
55 | Krita Shah | 77 |
56 | Sanket Unaghar | 88 |
57 | Rushi Upadhyay | 76 |
58 | Khush Virani | 86 |
59 | Yatri Patel | 88 |
Attendance up to October 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 87 |
2 | Nikita Baria | 86 |
3 | Tejashree Baria | 89 |
4 | Kavita Bhadaraka | 78 |
5 | Priyanka Bhashani | 73 |
6 | Yug Bhatasana | 89 |
7 | Shreya Champaneri | 89 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 86 |
10 | Manish Chaudhary | 89 |
11 | Vikram Chaudhary | 88 |
12 | Dhruv Dabhi | 85 |
13 | Jayesh Dave | 88 |
14 | Khushi Dave | 80 |
15 | Jay Goyani | 90 |
16 | Riyaba Jadeja | 91 |
17 | Pranav Jagani | 84 |
18 | Bhumi JinJala | 85 |
19 | Hetaxi Joshi | 80 |
20 | Dhruv Kachhela | 82 |
21 | Bhautik Kalsariya | 89 |
22 | Siddhi Kalsariya | 74 |
23 | Kashish Patel | 87 |
24 | Dipen Kaatariya | 88 |
25 | Mihir Khant | 81 |
26 | Rajdip Khant | 58 |
27 | Vaibhav Khant | 83 |
28 | Srushti Makwana | 83 |
29 | Dixita Mehta | 91 |
30 | Hansraj Ninama | 79 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 79 |
32 | Sanjay Parmar | 85 |
33 | Sumit Parmar | 72 |
34 | Dhruv Parwani | 79 |
35 | Archana Patel | 86 |
36 | Harshdeep Patel | 89 |
37 | Khushi Patel | 88 |
38 | Mann Patel | 78 |
39 | Nirali Patel | 92 |
40 | Reet Patel | 88 |
41 | Ruchi Patel | 91 |
42 | Vedanshu Patel | 78 |
43 | Kathan Pathak | 92 |
44 | Jyoti Pradhan | 89 |
45 | Drashti Prajapati | 88 |
46 | Gunjan Prajapati | 91 |
47 | Harmi Prajapati | 91 |
48 | Jigar Prajapati | 78 |
49 | Nency Prajapati | 87 |
50 | Rudra Rana | 85 |
51 | Shraddha Rana | 81 |
52 | Rutvik Rathod | 82 |
53 | Ashutosh Rohit | 83 |
54 | Priya Rohit | 79 |
55 | Krita Shah | 77 |
56 | Sanket Unaghar | 88 |
57 | Rushi Upadhyay | 76 |
58 | Khush Virani | 86 |
59 | Yatri Patel | 88 |
Attendance up to September 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 88 |
2 | Nikita Baria | 88 |
3 | Tejashree Baria | 90 |
4 | Kavita Bhadaraka | 79 |
5 | Priyanka Bhashani | 72 |
6 | Yug Bhatasana | 89 |
7 | Shreya Champaneri | 89 |
8 | Urmika Chaudhari | 85 |
9 | Vijya Chaudhari | 88 |
10 | Manish Chaudhary | 89 |
11 | Vikram Chaudhary | 87 |
12 | Dhruv Dabhi | 84 |
13 | Jayesh Dave | 90 |
14 | Khushi Dave | 81 |
15 | Jay Goyani | 90 |
16 | Riyaba Jadeja | 91 |
17 | Pranav Jagani | 82 |
18 | Bhumi JinJala | 85 |
19 | Hetaxi Joshi | 80 |
20 | Dhruv Kachhela | 82 |
21 | Bhautik Kalsariya | 88 |
22 | Siddhi Kalsariya | 72 |
23 | Kashish Patel | 91 |
24 | Dipen Kaatariya | 88 |
25 | Mihir Khant | 79 |
26 | Rajdip Khant | 61 |
27 | Vaibhav Khant | 84 |
28 | Srushti Makwana | 84 |
29 | Dixita Mehta | 92 |
30 | Hansraj Ninama | 78 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 77 |
32 | Sanjay Parmar | 83 |
33 | Sumit Parmar | 73 |
34 | Dhruv Parwani | 81 |
35 | Archana Patel | 87 |
36 | Harshdeep Patel | 89 |
37 | Khushi Patel | 88 |
38 | Mann Patel | 78 |
39 | Nirali Patel | 94 |
40 | Reet Patel | 87 |
41 | Ruchi Patel | 91 |
42 | Vedanshu Patel | 78 |
43 | Kathan Pathak | 91 |
44 | Jyoti Pradhan | 92 |
45 | Drashti Prajapati | 87 |
46 | Gunjan Prajapati | 92 |
47 | Harmi Prajapati | 90 |
48 | Jigar Prajapati | 76 |
49 | Nency Prajapati | 88 |
50 | Rudra Rana | 87 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 81 |
53 | Ashutosh Rohit | 84 |
54 | Priya Rohit | 78 |
55 | Krita Shah | 77 |
56 | Sanket Unaghar | 90 |
57 | Rushi Upadhyay | 74 |
58 | Khush Virani | 85 |
59 | Yatri Patel | 90 |
Attendance up to August 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 86 |
2 | Nikita Baria | 87 |
3 | Tejashree Baria | 88 |
4 | Kavita Bhadaraka | 78 |
5 | Priyanka Bhashani | 76 |
6 | Yug Bhatasana | 88 |
7 | Shreya Champaneri | 89 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 87 |
10 | Manish Chaudhary | 88 |
11 | Vikram Chaudhary | 85 |
12 | Dhruv Dabhi | 82 |
13 | Jayesh Dave | 89 |
14 | Khushi Dave | 80 |
15 | Jay Goyani | 89 |
16 | Riyaba Jadeja | 89 |
17 | Pranav Jagani | 80 |
18 | Bhumi JinJala | 84 |
19 | Hetaxi Joshi | 78 |
20 | Dhruv Kachhela | 81 |
21 | Bhautik Kalsariya | 87 |
22 | Siddhi Kalsariya | 72 |
23 | Kashish Patel | 90 |
24 | Dipen Kaatariya | 87 |
25 | Mihir Khant | 78 |
26 | Rajdip Khant | 59 |
27 | Vaibhav Khant | 84 |
28 | Srushti Makwana | 84 |
29 | Dixita Mehta | 91 |
30 | Hansraj Ninama | 77 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 77 |
32 | Sanjay Parmar | 81 |
33 | Sumit Parmar | 71 |
34 | Dhruv Parwani | 81 |
35 | Archana Patel | 87 |
36 | Harshdeep Patel | 89 |
37 | Khushi Patel | 88 |
38 | Mann Patel | 76 |
39 | Nirali Patel | 94 |
40 | Reet Patel | 86 |
41 | Ruchi Patel | 90 |
42 | Vedanshu Patel | 78 |
43 | Kathan Pathak | 91 |
44 | Jyoti Pradhan | 91 |
45 | Drashti Prajapati | 87 |
46 | Gunjan Prajapati | 91 |
47 | Harmi Prajapati | 90 |
48 | Jigar Prajapati | 76 |
49 | Nency Prajapati | 88 |
50 | Rudra Rana | 88 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 81 |
53 | Ashutosh Rohit | 87 |
54 | Priya Rohit | 76 |
55 | Krita Shah | 77 |
56 | Sanket Unaghar | 88 |
57 | Rushi Upadhyay | 73 |
58 | Khush Virani | 86 |
59 | Yatri Patel | 90 |
Attendance up to July 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 87 |
2 | Nikita Baria | 88 |
3 | Tejashree Baria | 91 |
4 | Kavita Bhadaraka | 78 |
5 | Priyanka Bhashani | 75 |
6 | Yug Bhatasana | 89 |
7 | Shreya Champaneri | 90 |
8 | Urmika Chaudhari | 85 |
9 | Vijya Chaudhari | 90 |
10 | Manish Chaudhary | 88 |
11 | Vikram Chaudhary | 88 |
12 | Dhruv Dabhi | 83 |
13 | Jayesh Dave | 93 |
14 | Khushi Dave | 80 |
15 | Jay Goyani | 91 |
16 | Riyaba Jadeja | 91 |
17 | Pranav Jagani | 85 |
18 | Bhumi JinJala | 83 |
19 | Hetaxi Joshi | 77 |
20 | Dhruv Kachhela | 84 |
21 | Bhautik Kalsariya | 89 |
22 | Siddhi Kalsariya | 70 |
23 | Kashish Patel | 90 |
24 | Dipen Kaatariya | 88 |
25 | Mihir Khant | 78 |
26 | Rajdip Khant | 61 |
27 | Vaibhav Khant | 85 |
28 | Srushti Makwana | 87 |
29 | Dixita Mehta | 92 |
30 | Hansraj Ninama | 79 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 77 |
32 | Sanjay Parmar | 83 |
33 | Sumit Parmar | 71 |
34 | Dhruv Parwani | 83 |
35 | Archana Patel | 87 |
36 | Harshdeep Patel | 93 |
37 | Khushi Patel | 89 |
38 | Mann Patel | 80 |
39 | Nirali Patel | 95 |
40 | Reet Patel | 87 |
41 | Ruchi Patel | 92 |
42 | Vedanshu Patel | 76 |
43 | Kathan Pathak | 93 |
44 | Jyoti Pradhan | 92 |
45 | Drashti Prajapati | 89 |
46 | Gunjan Prajapati | 95 |
47 | Harmi Prajapati | 90 |
48 | Jigar Prajapati | 74 |
49 | Nency Prajapati | 88 |
50 | Rudra Rana | 90 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 82 |
53 | Ashutosh Rohit | 91 |
54 | Priya Rohit | 77 |
55 | Krita Shah | 78 |
56 | Sanket Unaghar | 90 |
57 | Rushi Upadhyay | 74 |
58 | Khush Virani | 87 |
59 | Yatri Patel | 90 |
Attendance up to June 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 89 |
2 | Nikita Baria | 88 |
3 | Tejashree Baria | 91 |
4 | Kavita Bhadaraka | 77 |
5 | Priyanka Bhashani | 76 |
6 | Yug Bhatasana | 91 |
7 | Shreya Champaneri | 91 |
8 | Urmika Chaudhari | 85 |
9 | Vijya Chaudhari | 90 |
10 | Manish Chaudhary | 90 |
11 | Vikram Chaudhary | 88 |
12 | Dhruv Dabhi | 83 |
13 | Jayesh Dave | 94 |
14 | Khushi Dave | 82 |
15 | Jay Goyani | 93 |
16 | Riyaba Jadeja | 92 |
17 | Pranav Jagani | 89 |
18 | Bhumi JinJala | 83 |
19 | Hetaxi Joshi | 77 |
20 | Dhruv Kachhela | 85 |
21 | Bhautik Kalsariya | 91 |
22 | Siddhi Kalsariya | 69 |
23 | Kashish Patel | 92 |
24 | Dipen Kaatariya | 90 |
25 | Mihir Khant | 80 |
26 | Rajdip Khant | 61 |
27 | Vaibhav Khant | 87 |
28 | Srushti Makwana | 88 |
29 | Dixita Mehta | 93 |
30 | Hansraj Ninama | 79 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 78 |
32 | Sanjay Parmar | 86 |
33 | Sumit Parmar | 73 |
34 | Dhruv Parwani | 85 |
35 | Archana Patel | 88 |
36 | Harshdeep Patel | 94 |
37 | Khushi Patel | 89 |
38 | Mann Patel | 82 |
39 | Nirali Patel | 96 |
40 | Reet Patel | 86 |
41 | Ruchi Patel | 92 |
42 | Vedanshu Patel | 76 |
43 | Kathan Pathak | 94 |
44 | Jyoti Pradhan | 93 |
45 | Drashti Prajapati | 94 |
46 | Gunjan Prajapati | 96 |
47 | Harmi Prajapati | 91 |
48 | Jigar Prajapati | 76 |
49 | Nency Prajapati | 89 |
50 | Rudra Rana | 91 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 81 |
53 | Ashutosh Rohit | 94 |
54 | Priya Rohit | 76 |
55 | Krita Shah | 82 |
56 | Sanket Unaghar | 90 |
57 | Rushi Upadhyay | 74 |
58 | Khush Virani | 91 |
59 | Yatri Patel | 92 |
Attendance up to May 2024
Roll No. | Student Name | Percent |
---|---|---|
1 | Dhruvi Baman | 88 |
2 | Nikita Baria | 87 |
3 | Tejashree Baria | 90 |
4 | Kavita Bhadaraka | 78 |
5 | Priyanka Bhashani | 74 |
6 | Yug Bhatasana | 91 |
7 | Shreya Champaneri | 91 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 90 |
10 | Manish Chaudhary | 89 |
11 | Vikram Chaudhary | 87 |
12 | Dhruv Dabhi | 81 |
13 | Jayesh Dave | 94 |
14 | Khushi Dave | 80 |
15 | Jay Goyani | 93 |
16 | Riyaba Jadeja | 92 |
17 | Pranav Jagani | 87 |
18 | Bhumi JinJala | 81 |
19 | Hetaxi Joshi | 75 |
20 | Dhruv Kachhela | 83 |
21 | Bhautik Kalsariya | 91 |
22 | Siddhi Kalsariya | 67 |
23 | Kashish Patel | 92 |
24 | Dipen Kaatariya | 90 |
25 | Mihir Khant | 78 |
26 | Rajdip Khant | 60 |
27 | Vaibhav Khant | 86 |
28 | Srushti Makwana | 87 |
29 | Dixita Mehta | 92 |
30 | Hansraj Ninama | 77 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 74 |
32 | Sanjay Parmar | 91 |
33 | Sumit Parmar | 71 |
34 | Dhruv Parwani | 81 |
35 | Archana Patel | 86 |
36 | Harshdeep Patel | 92 |
37 | Khushi Patel | 86 |
38 | Mann Patel | 78 |
39 | Nirali Patel | 94 |
40 | Reet Patel | 83 |
41 | Ruchi Patel | 89 |
42 | Vedanshu Patel | 79 |
43 | Kathan Pathak | 91 |
44 | Jyoti Pradhan | 90 |
45 | Drashti Prajapati | 92 |
46 | Gunjan Prajapati | 94 |
47 | Harmi Prajapati | 89 |
48 | Jigar Prajapati | 73 |
49 | Nency Prajapati | 87 |
50 | Rudra Rana | 90 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 78 |
53 | Ashutosh Rohit | 93 |
54 | Priya Rohit | 73 |
55 | Krita Shah | 83 |
56 | Sanket Unaghar | 87 |
57 | Rushi Upadhyay | 69 |
58 | Khush Virani | 89 |
59 | Yatri Patel | 90 |
Attendance up to April 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 89 |
2 | Nikita Baria | 93 |
3 | Tejashree Baria | 91 |
4 | Kavita Bhadaraka | 76 |
5 | Priyanka Bhashani | 82 |
6 | Yug Bhatasana | 91 |
7 | Shreya Champaneri | 90 |
8 | Urmika Chaudhari | 82 |
9 | Vijya Chaudhari | 89 |
10 | Manish Chaudhary | 88 |
11 | Vikram Chaudhary | 88 |
12 | Dhruv Dabhi | 84 |
13 | Jayesh Dave | 94 |
14 | Khushi Dave | 82 |
15 | Jay Goyani | 93 |
16 | Riyaba Jadeja | 92 |
17 | Pranav Jagani | 92 |
18 | Bhumi JinJala | 85 |
19 | Hetaxi Joshi | 74 |
20 | Dhruv Kachhela | 82 |
21 | Bhautik Kalsariya | 91 |
22 | Siddhi Kalsariya | 68 |
23 | Kashish Patel | 92 |
24 | Dipen Kaatariya | 89 |
25 | Mihir Khant | 79 |
26 | Rajdip Khant | 59 |
27 | Vaibhav Khant | 86 |
28 | Srushti Makwana | 92 |
29 | Dixita Mehta | 92 |
30 | Hansraj Ninama | 80 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 73 |
32 | Sanjay Parmar | 92 |
33 | Sumit Parmar | 74 |
34 | Dhruv Parwani | 84 |
35 | Archana Patel | 85 |
36 | Harshdeep Patel | 92 |
37 | Khushi Patel | 85 |
38 | Mann Patel | 82 |
39 | Nirali Patel | 94 |
40 | Reet Patel | 89 |
41 | Ruchi Patel | 88 |
42 | Vedanshu Patel | 77 |
43 | Kathan Pathak | 92 |
44 | Jyoti Pradhan | 91 |
45 | Drashti Prajapati | 92 |
46 | Gunjan Prajapati | 94 |
47 | Harmi Prajapati | 92 |
48 | Jigar Prajapati | 71 |
49 | Nency Prajapati | 86 |
50 | Rudra Rana | 89 |
51 | Shraddha Rana | 82 |
52 | Rutvik Rathod | 75 |
53 | Ashutosh Rohit | 93 |
54 | Priya Rohit | 70 |
55 | Krita Shah | 85 |
56 | Sanket Unaghar | 86 |
57 | Rushi Upadhyay | 73 |
58 | Khush Virani | 89 |
59 | Yatri Patel | 94 |
Attendance up to March 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 91 |
2 | Nikita Baria | 94 |
3 | Tejashree Baria | 93 |
4 | Kavita Bhadaraka | 75 |
5 | Priyanka Bhashani | 85 |
6 | Yug Bhatasana | 92 |
7 | Shreya Champaneri | 91 |
8 | Urmika Chaudhari | 83 |
9 | Vijya Chaudhari | 91 |
10 | Manish Chaudhary | 91 |
11 | Vikram Chaudhary | 93 |
12 | Dhruv Dabhi | 87 |
13 | Jayesh Dave | 95 |
14 | Khushi Dave | 85 |
15 | Jay Goyani | 95 |
16 | Riyaba Jadeja | 95 |
17 | Pranav Jagani | 95 |
18 | Bhumi JinJala | 86 |
19 | Hetaxi Joshi | 76 |
20 | Dhruv Kachhela | 84 |
21 | Bhautik Kalsariya | 92 |
22 | Siddhi Kalsariya | 67 |
23 | Kashish Patel | 93 |
24 | Dipen Kaatariya | 90 |
25 | Mihir Khant | 83 |
26 | Rajdip Khant | 62 |
27 | Vaibhav Khant | 89 |
28 | Srushti Makwana | 93 |
29 | Dixita Mehta | 93 |
30 | Hansraj Ninama | 85 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 75 |
32 | Sanjay Parmar | 94 |
33 | Sumit Parmar | 80 |
34 | Dhruv Parwani | 87 |
35 | Archana Patel | 88 |
36 | Harshdeep Patel | 94 |
37 | Khushi Patel | 86 |
38 | Mann Patel | 85 |
39 | Nirali Patel | 95 |
40 | Reet Patel | 90 |
41 | Ruchi Patel | 89 |
42 | Vedanshu Patel | 84 |
43 | Kathan Pathak | 93 |
44 | Jyoti Pradhan | 92 |
45 | Drashti Prajapati | 93 |
46 | Gunjan Prajapati | 95 |
47 | Harmi Prajapati | 93 |
48 | Jigar Prajapati | 76 |
49 | Nency Prajapati | 90 |
50 | Rudra Rana | 92 |
51 | Shraddha Rana | 85 |
52 | Rutvik Rathod | 79 |
53 | Ashutosh Rohit | 95 |
54 | Priya Rohit | 74 |
55 | Krita Shah | 86 |
56 | Sanket Unaghar | 88 |
57 | Rushi Upadhyay | 77 |
58 | Khush Virani | 91 |
59 | Yatri Patel | 95 |
Attendance up to February 2024
ROLL NO. | STUDENTS NAME | % |
---|---|---|
1 | Dhruvi Baman | 92 |
2 | Nikita Baria | 98 |
3 | Tejashree Baria | 96 |
4 | Kavita Bhadaraka | 76 |
5 | Priyanka Bhashani | 88 |
6 | Yug Bhatasana | 91 |
7 | Shreya Champaneri | 92 |
8 | Urmika Chaudhari | 84 |
9 | Vijya Chaudhari | 91 |
10 | Manish Chaudhary | 95 |
11 | Vikram Chaudhary | 93 |
12 | Dhruv Dabhi | 88 |
13 | Jayesh Dave | 95 |
14 | Khushi Dave | 85 |
15 | Jay Goyani | 95 |
16 | Riyaba Jadeja | 96 |
17 | Pranav Jagani | 95 |
18 | Bhumi JinJala | 90 |
19 | Hetaxi Joshi | 74 |
20 | Dhruv Kachhela | 82 |
21 | Bhautik Kalsariya | 92 |
22 | Siddhi Kalsariya | 64 |
23 | Kashish Patel | 93 |
24 | Dipen Kaatariya | 90 |
25 | Mihir Khant | 82 |
26 | Rajdip Khant | 60 |
27 | Vaibhav Khant | 90 |
28 | Srushti Makwana | 93 |
29 | Dixita Mehta | 93 |
30 | Hansraj Ninama | 87 |
BATCH B - Total Lecture / Practical | ||
31 | Dipak Pandav | 73 |
32 | Sanjay Parmar | 94 |
33 | Sumit Parmar | 86 |
34 | Dhruv Parwani | 88 |
35 | Archana Patel | 88 |
36 | Harshdeep Patel | 94 |
37 | Khushi Patel | 86 |
38 | Mann Patel | 84 |
39 | Nirali Patel | 95 |
40 | Reet Patel | 89 |
41 | Ruchi Patel | 89 |
42 | Vedanshu Patel | 84 |
43 | Kathan Pathak | 95 |
44 | Jyoti Pradhan | 92 |
45 | Drashti Prajapati | 93 |
46 | Gunjan Prajapati | 97 |
47 | Harmi Prajapati | 93 |
48 | Jigar Prajapati | 79 |
49 | Nency Prajapati | 89 |
50 | Rudra Rana | 92 |
51 | Shraddha Rana | 86 |
52 | Rutvik Rathod | 80 |
53 | Ashutosh Rohit | 96 |
54 | Priya Rohit | 72 |
55 | Krita Shah | 89 |
