Faculty Attendance
K. J. Institute of Ayurveda & Research
Faculty Attendance for the Month of September 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 30 | 30 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 33 | 30 | 3 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 35 | 30 | 5 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 30 | 27 | 3 | 0 |
5 | DR. KAVITHA M. | LECTURER | 30 | 28 | 2 | 0 |
6 | DR. PREETI V. SALVI | PROFESSOR | 30 | 0 | 0 | 30 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 30 | 30 | 0 | 0 |
8 | DR. NANA BURDAK | LECTURER | 30 | 28 | 1 | 1 |
9 | DR. KEYURGIRI GOSAI | READER | 30 | 27 | 3 | 0 |
10 | DR. BHADRESHBHAI J. PATEL | LECTURER | 30 | 29 | 1 | 0 |
11 | DR. PRIYANKA VERMA | PROFESSOR | 30 | 30 | 0 | 0 |
12 | DR. PRITI C. RATHAVA | LECTURER | 30 | 0 | 0 | 30 |
13 | DR. MAHESH M.P. | READER | 30 | 30 | 0 | 0 |
14 | DR. GEETANJALI SAHU | LECTURER | 30 | 30 | 0 | 0 |
15 | DR. VIKAS KARTHIK | READER | 30 | 29 | 1 | 0 |
16 | DR. NIJIL R. S. | LECTURER | 30 | 29 | 1 | 0 |
17 | DR. RIKAL KAILAS | READER | 30 | 30 | 0 | 0 |
18 | DR. VAISHALI MULKE | LECTURER | 30 | 27 | 3 | 0 |
19 | DR. SUNITA RAMESHLAL KHATRI | READER | 30 | 30 | 0 | 0 |
20 | DR. JASMIN S. VARIYA | LECTURER | 30 | 2 | 0 | 28 |
21 | DR. UMESH DHAYBAR | READER | 30 | 0 | 0 | 30 |
22 | DR. SREERAJ R. | READER | 30 | 22 | 0 | 8 |
23 | DR. ARCHANA PANDURANG PATIL | LECTURER | 30 | 22 | 0 | 8 |
24 | DR. DRAKSHYA D. DAS | LECTURER | 30 | 29 | 1 | 0 |
25 | DR. APARNA YADAV | PROFESSOR | 30 | 27 | 3 | 0 |
26 | DR. ADARSH P | READER | 30 | 22 | 8 | 0 |
27 | DR. KOMAL J. SATHAVARA | LECTURER | 30 | 29 | 1 | 0 |
28 | DR. LEKSHMI VIJAYAN | READER | 30 | 30 | 0 | 0 |
29 | DR. AMISHA P. PATEL | LECTURER | 30 | 27 | 0 | 3 |
30 | DR. KAILAS CHOPADE | READER | 30 | 29 | 1 | 0 |
31 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 30 | 30 | 0 | 0 |
32 | DR. PREETIBEN J. PATEL | READER | 30 | 16 | 8 | 6 |
33 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 30 | 30 | 0 | 0 |
34 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 30 | 29 | 1 | 0 |
35 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 30 | 28 | 1 | 1 |
Faculty Attendance for the Month of August 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 | 31 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 31 | 28 | 3 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 31 | 26 | 5 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 31 | 30 | 1 | 0 |
5 | DR. KAVITHA M. | LECTURER | 31 | 30 | 1 | 0 |
6 | DR. PREETI V. SALVI | PROFESSOR | 31 | 0 | 0 | 31 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 31 | 27 | 4 | 0 |
8 | DR. NANA BURDAK | LECTURER | 31 | 26 | 1 | 4 |
9 | DR. KEYURGIRI GOSAI | READER | 31 | 27 | 4 | 0 |
10 | DR. BHADRESHBHAI J. PATEL | LECTURER | 31 | 30 | 0 | 1 |
11 | DR. PRIYANKA VERMA | PROFESSOR | 31 | 29 | 2 | 0 |
12 | DR. PRITI C. RATHAVA | LECTURER | 31 | 26 | 3 | 2 |
13 | DR. MAHESH M.P. | READER | 31 | 24 | 2 | 5 |
14 | DR. GEETANJALI SAHU | LECTURER | 31 | 29 | 2 | 0 |
15 | DR. VIKAS KARTHIK | READER | 31 | 28 | 1 | 2 |
16 | DR. NIJIL R. S. | LECTURER | 31 | 31 | 0 | 0 |
17 | DR. RIKAL KAILAS | READER | 31 | 29 | 2 | 0 |
18 | DR. VAISHALI MULKE | LECTURER | 31 | 30 | 1 | 0 |
19 | DR. SUNITA RAMESHLAL KHATRI | READER | 31 | 31 | 0 | 0 |
20 | DR. JASMIN S. VARIYA | LECTURER | 31 | 9 | 0 | 22 |
21 | DR. UMESH DHAYBAR | READER | 31 | 0 | 0 | 31 |
22 | DR. ARCHANA PANDURANG PATIL | LECTURER | 31 | 23 | 0 | 8 |
23 | DR. DRAKSHYA D. DAS | LECTURER | 31 | 25 | 4 | 2 |
24 | DR. APARNA YADAV | PROFESSOR | 31 | 28 | 3 | 0 |
25 | DR. ADARSH P | READER | 31 | 30 | 1 | 0 |
26 | DR. KOMAL J. SATHAVARA | LECTURER | 31 | 30 | 1 | 0 |
27 | DR. LEKSHMI VIJAYAN | READER | 31 | 28 | 1 | 2 |
28 | DR. AMISHA P. PATEL | LECTURER | 31 | 28 | 3 | 0 |
29 | DR. KAILAS CHOPADE | READER | 31 | 30 | 1 | 0 |
30 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 31 | 28 | 3 | 0 |
31 | DR. PREETIBEN J. PATEL | READER | 31 | 24 | 3 | 4 |
32 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 31 | 28 | 3 | 0 |
33 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 31 | 29 | 2 | 0 |
34 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 31 | 28 | 3 | 0 |
Faculty Attendance for the Month of July 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 | 31 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 31 | 31 | 0 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 39 | 31 | 8 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 31 | 19 | 12 | 0 |
5 | DR. KAVITHA M. | LECTURER | 31 | 29 | 2 | 0 |
6 | DR. PREETI V. SALVI | PROFESSOR | 31 | 31 | 0 | 0 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 31 | 31 | 0 | 0 |
8 | DR. NANA BURDAK | LECTURER | 31 | 30 | 0 | 1 |
9 | DR. KEYURGIRI GOSAI | READER | 31 | 30 | 1 | 0 |
10 | DR. BHADRESHBHAI J. PATEL | LECTURER | 31 | 29 | 2 | 0 |
11 | DR. PRIYANKA VERMA | PROFESSOR | 31 | 30 | 1 | 0 |
12 | DR. PRITI C. RATHAVA | LECTURER | 31 | 29 | 2 | 0 |
13 | DR. MAHESH M.P. | READER | 31 | 30 | 1 | 0 |
14 | DR. GEETANJALI SAHU | LECTURER | 31 | 25 | 2 | 4 |
15 | DR. VIKAS KARTHIK | READER | 31 | 31 | 0 | 0 |
16 | DR. NIJIL R. S. | LECTURER | 31 | 26 | 3 | 2 |
17 | DR. RIKAL KAILAS | READER | 31 | 29 | 2 | 0 |
18 | DR. VAISHALI MULKE | LECTURER | 31 | 31 | 0 | 0 |
19 | DR. SUNITA RAMESHLAL KHATRI | READER | 31 | 31 | 0 | 0 |
20 | DR. JASMIN S. VARIYA | LECTURER | 31 | 28 | 1 | 2 |
21 | DR. UMESH DHAYBAR | READER | 31 | 26 | 0 | 5 |
22 | DR. ARCHANA PANDURANG PATIL | LECTURER | 31 | 22 | 0 | 9 |
23 | DR. DRAKSHYA D. DAS | LECTURER | 31 | 30 | 1 | 0 |
24 | DR. APARNA YADAV | PROFESSOR | 31 | 25 | 6 | 0 |
25 | DR. ADARSH P | READER | 31 | 27 | 4 | 0 |
26 | DR. KOMAL J. SATHAVARA | LECTURER | 31 | 27 | 1 | 3 |
27 | DR. LEKSHMI VIJAYAN | READER | 31 | 31 | 0 | 0 |
28 | DR. AMISHA P. PATEL | LECTURER | 31 | 28 | 1 | 2 |
29 | DR. KAILAS CHOPADE | READER | 31 | 31 | 0 | 0 |
30 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 31 | 31 | 0 | 0 |
31 | DR. PREETIBEN J. PATEL | READER | 31 | 29 | 2 | 0 |
32 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 31 | 31 | 0 | 0 |
33 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 31 | 29 | 2 | 0 |
34 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 31 | 29 | 2 | 0 |
Faculty Attendance for the Month of June 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 30 | 30 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 30 | 15 | 15 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 30 | 22 | 8 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 30 | 24 | 6 | 0 |
5 | DR. KAVITHA M. | LECTURER | 30 | 15 | 0 | 15 |
6 | DR. PREETI V. SALVI | PROFESSOR | 30 | 30 | 0 | 0 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 30 | 24 | 6 | 0 |
8 | DR. KEYURGIRI GOSAI | READER | 30 | 21 | 9 | 0 |
9 | DR. BHADRESHBHAI J. PATEL | LECTURER | 30 | 18 | 2 | 10 |
10 | DR. PRIYANKA VERMA | PROFESSOR | 30 | 24 | 6 | 0 |
11 | DR. PRITI C. RATHAVA | LECTURER | 30 | 28 | 2 | 0 |
12 | DR. MAHESH M.P. | READER | 30 | 29 | 1 | 0 |
13 | DR. GEETANJALI SAHU | LECTURER | 30 | 21 | 9 | 0 |
14 | DR. VIKAS KARTHIK | READER | 30 | 29 | 1 | 0 |
15 | DR. NIJIL R. S. | LECTURER | 30 | 30 | 0 | 0 |
16 | DR. RIKAL KAILAS | READER | 30 | 15 | 0 | 15 |
17 | DR. VAISHALI MULKE | LECTURER | 30 | 24 | 6 | 0 |
18 | DR. SUNITA RAMESHLAL KHATRI | READER | 30 | 30 | 0 | 0 |
19 | DR. JASMIN S. VARIYA | LECTURER | 30 | 24 | 5 | 1 |
20 | DR. UMESH DHAYBAR | READER | 30 | 30 | 0 | 0 |
21 | DR. ARCHANA PANDURANG PATIL | LECTURER | 30 | 30 | 0 | 0 |
22 | DR. DRAKSHYA D. DAS | LECTURER | 30 | 30 | 0 | 0 |
23 | DR. APARNA YADAV | PROFESSOR | 30 | 21 | 9 | 0 |
24 | DR. ADARSH P | READER | 30 | 24 | 6 | 0 |
25 | DR. KOMAL J. SATHAVARA | LECTURER | 30 | 17 | 13 | 0 |
26 | DR. LEKSHMI VIJAYAN | READER | 30 | 29 | 1 | 0 |
27 | DR. AMISHA P. PATEL | LECTURER | 30 | 19 | 9 | 2 |
28 | DR. KAILAS CHOPADE | READER | 30 | 23 | 7 | 0 |
29 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 30 | 15 | 15 | 0 |
30 | DR. PREETIBEN J. PATEL | READER | 30 | 29 | 1 | 0 |
31 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 30 | 22 | 8 | 0 |
32 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 30 | 29 | 1 | 0 |
33 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 30 | 28 | 2 | 0 |
Faculty Attendance for the Month of May 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 | 31 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 31 | 25 | 6 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 31 | 12 | 19 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 31 | 19 | 12 | 0 |
5 | DR. KAVITHA M. | LECTURER | 31 | 10 | 21 | 0 |
6 | DR. PREETI V. SALVI | PROFESSOR | 31 | 31 | 0 | 0 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 31 | 13 | 18 | 0 |
8 | DR. KEYURGIRI GOSAI | READER | 31 | 19 | 12 | 0 |
9 | DR. BHADRESHBHAI J. PATEL | LECTURER | 31 | 19 | 12 | 0 |
10 | DR. PRIYANKA VERMA | PROFESSOR | 31 | 19 | 12 | 0 |
11 | DR. PRITI C. RATHAVA | LECTURER | 31 | 19 | 12 | 0 |
12 | DR. MAHESH M.P. | READER | 31 | 13 | 18 | 0 |
13 | DR. GEETANJALI SAHU | LECTURER | 31 | 17 | 14 | 0 |
14 | DR. VIKAS KARTHIK | READER | 31 | 20 | 9 | 2 |
15 | DR. NIJIL R. S. | LECTURER | 31 | 14 | 17 | 0 |
16 | DR. RIKAL KAILAS | READER | 31 | 10 | 21 | 0 |
17 | DR. VAISHALI MULKE | LECTURER | 31 | 19 | 12 | 0 |
18 | DR. SUNITA RAMESHLAL KHATRI | READER | 31 | 31 | 0 | 0 |
19 | DR. JASMIN S. VARIYA | LECTURER | 31 | 21 | 9 | 1 |
20 | DR. UMESH DHAYBAR | READER | 31 | 31 | 0 | 0 |
21 | DR. ARCHANA PANDURANG PATIL | LECTURER | 31 | 31 | 0 | 0 |
22 | DR. APARNA YADAV | PROFESSOR | 31 | 23 | 8 | 0 |
23 | DR. ADARSH P | READER | 31 | 20 | 11 | 0 |
24 | DR. ROBIN SINGH | LECTURER | 31 | 31 | 0 | 0 |
25 | DR. LEKSHMI VIJAYAN | READER | 31 | 20 | 9 | 2 |
26 | DR. AMISHA P. PATEL | LECTURER | 31 | 23 | 8 | 0 |
27 | DR. KAILAS CHOPADE | READER | 31 | 22 | 9 | 0 |
28 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 31 | 25 | 6 | 0 |
29 | DR. PREETIBEN J. PATEL | READER | 31 | 22 | 9 | 0 |
30 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 31 | 18 | 13 | 0 |
31 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 31 | 19 | 12 | 0 |
32 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 31 | 12 | 19 | 0 |
Faculty Attendance for the Month of April 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 30 | 30 | 0 | 0 |
2 | DR. ABHIT H. SHAH | LECTURER | 30 | 30 | 0 | 0 |
3 | MR. KISHAN JOSHI | LECTURER | 30 | 30 | 0 | 0 |
4 | DR. BHUSHAN DHAWALE | READER | 30 | 21 | 9 | 0 |
5 | DR. KAVITHA M. | LECTURER | 30 | 30 | 0 | 0 |
6 | DR. PREETI V. SALVI | PROFESSOR | 30 | 30 | 0 | 0 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 30 | 30 | 0 | 0 |
8 | DR. KEYURGIRI GOSAI | READER | 30 | 30 | 0 | 0 |
9 | DR. BHADRESHBHAI J. PATEL | LECTURER | 30 | 28 | 1 | 1 |
10 | DR. PRIYANKA VERMA | PROFESSOR | 30 | 29 | 1 | 0 |
11 | DR. PRITI C. RATHAVA | LECTURER | 30 | 29 | 1 | 0 |
12 | DR. MAHESH M.P. | READER | 30 | 30 | 0 | 0 |
13 | DR. GEETANJALI SAHU | LECTURER | 30 | 30 | 0 | 0 |
14 | DR. VIKAS KARTHIK | READER | 30 | 24 | 3 | 3 |
15 | DR. NIJIL R. S. | LECTURER | 30 | 30 | 0 | 0 |
16 | DR. RIKAL KAILAS | READER | 30 | 30 | 0 | 0 |
17 | DR. VAISHALI MULKE | LECTURER | 30 | 30 | 0 | 0 |
18 | DR. SUNITA RAMESHLAL KHATRI | READER | 30 | 30 | 0 | 0 |
19 | DR. JASMIN S. VARIYA | LECTURER | 30 | 27 | 1 | 2 |
20 | DR. UMESH DHAYBAR | READER | 30 | 30 | 0 | 0 |
21 | DR. ARCHANA PANDURANG PATIL | LECTURER | 30 | 30 | 0 | 0 |
22 | DR. APARNA YADAV | PROFESSOR | 30 | 28 | 0 | 2 |
23 | DR. ADARSH P | READER | 30 | 22 | 8 | 0 |
24 | DR. ROBIN SINGH | LECTURER | 30 | 30 | 0 | 0 |
25 | DR. LEKSHMI VIJAYAN | READER | 30 | 24 | 3 | 3 |
26 | DR. AMISHA P. PATEL | LECTURER | 30 | 28 | 1 | 1 |
27 | DR. KAILAS CHOPADE | READER | 30 | 30 | 0 | 0 |
28 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 30 | 28 | 2 | 0 |
29 | DR. PREETIBEN J. PATEL | READER | 30 | 27 | 3 | 0 |
30 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 30 | 24 | 0 | 6 |
31 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 30 | 30 | 0 | 0 |
32 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 30 | 29 | 1 | 0 |
Faculty Attendance for the Month of March 2024
NO. | NAME | DESIGNATION | TOTAL WORKING DAYS | PRESENT DAYS | OD/DL/CL | LEAVE/ABSENT |
---|---|---|---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 | 31 | 0 | 0 |
2 | DR. VISHNU A. | LECTURER | 31 | 31 | 0 | 0 |
3 | DR. ABHIT H. SHAH | LECTURER | 31 | 31 | 0 | 0 |
4 | MR. JAYESH G. SHIYANI | LECTURER | 31 | 0 | 0 | 31 |
5 | MR. KISHAN JOSHI | LECTURER | 31 | 31 | 0 | 0 |
6 | DR. BHUSHAN DHAWALE | READER | 31 | 27 | 4 | 0 |
7 | DR. KAVITHA M. | LECTURER | 31 | 31 | 0 | 0 |
8 | DR. PREETI V. SALVI | PROFESSOR | 31 | 31 | 0 | 0 |
9 | DR. ABHISHEK ACHARYA | LECTURER | 31 | 31 | 0 | 0 |
10 | DR. KEYURGIRI GOSAI | READER | 31 | 27 | 3 | 1 |
11 | DR. BHADRESHBHAI J. PATEL | LECTURER | 31 | 30 | 1 | 0 |
12 | DR. PRIYANKA VERMA | PROFESSOR | 31 | 27 | 4 | 0 |
13 | DR. PRITI C. RATHAVA | LECTURER | 31 | 28 | 3 | 0 |
14 | DR. MAHESH M.P. | READER | 31 | 30 | 1 | 0 |
15 | DR. ABHITHA A. | LECTURER | 31 | 11 | 0 | 20 |
16 | DR. GEETANJALI SAHU | LECTURER | 31 | 31 | 0 | 0 |
17 | DR. VIKAS KARTHIK | READER | 31 | 24 | 5 | 2 |
18 | DR. NIJIL R. S. | LECTURER | 31 | 29 | 0 | 2 |
19 | DR. RIKAL KAILAS | READER | 31 | 26 | 5 | 0 |
20 | DR. VAISHALI MULKE | LECTURER | 31 | 28 | 3 | 0 |
21 | DR. SUNITA RAMESHLAL KHATRI | READER | 31 | 31 | 0 | 0 |
22 | DR. ASWATHI R.S. | LECTURER | 31 | 0 | 0 | 31 |
23 | DR. JASMIN S. VARIYA | LECTURER | 31 | 28 | 3 | 0 |
24 | DR. UMESH DHAYBAR | READER | 31 | 31 | 0 | 0 |
25 | DR. ARCHANA PANDURANG PATIL | LECTURER | 31 | 31 | 0 | 0 |
26 | DR. APARNA YADAV | PROFESSOR | 31 | 30 | 1 | 0 |
27 | DR. ADARSH P | READER | 31 | 21 | 10 | 0 |
28 | DR. ROBIN SINGH | LECTURER | 31 | 29 | 1 | 1 |
29 | DR. LEKSHMI VIJAYAN | READER | 31 | 24 | 5 | 2 |
30 | DR. AMISHA P. PATEL | LECTURER | 31 | 28 | 2 | 1 |
31 | DR. KAILAS CHOPADE | READER | 31 | 31 | 0 | 0 |
32 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 31 | 21 | 10 | 0 |
33 | DR. PREETIBEN J. PATEL | READER | 31 | 17 | 14 | 0 |
34 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 31 | 25 | 3 | 3 |
35 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 31 | 30 | 1 | 0 |
36 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 31 | 30 | 1 | 0 |
Faculty Attendance for the Month of February 2024
NO. | NAME | DESIGNATION | DAYS |
---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 29 |
2 | DR. VISHNU A. | LECTURER | 25 |
3 | DR. ABHIT H. SHAH | LECTURER | 25 |
4 | MR. JAYESH G. SHIYANI | LECTURER | 10 |
5 | MR. KISHAN JOSHI | LECTURER | 16 |
6 | DR. BHUSHAN DHAWALE | READER | 29 |
7 | DR. KAVITHA M. | LECTURER | 22 |
8 | DR. PREETI V. SALVI | PROFESSOR | 29 |
9 | DR. ABHISHEK ACHARYA | LECTURER | 27 |
10 | DR. KEYURGIRI GOSAI | READER | 19 |
11 | DR. BHADRESHBHAI J. PATEL | LECTURER | 29 |
12 | DR. PRIYANKA VERMA | PROFESSOR | 21 |
13 | DR. PRITI C. RATHAVA | LECTURER | 28 |
14 | DR. MAHESH M.P. | READER | 23 |
15 | DR. ABHITHA A. | LECTURER | 23 |
16 | DR. VIKAS KARTHIK | READER | 25 |
17 | DR. NIJIL R. S. | LECTURER | 25 |
18 | DR. RIKAL KAILAS | READER | 27 |
19 | DR. VAISHALI MULKE | LECTURER | 28 |
20 | DR. SUNITA RAMESHLAL KHATRI | READER | 29 |
21 | DR. ASWATHI R.S. | LECTURER | 0 |
22 | DR. JASMIN S. VARIYA | LECTURER | 29 |
23 | DR. UMESH DHAYBAR | READER | 29 |
24 | DR. ARCHANA PANDURANG PATIL | LECTURER | 29 |
25 | DR. APARNA YADAV | PROFESSOR | 27 |
26 | DR. ADARSH P | READER | 25 |
27 | DR. ROBIN SINGH | LECTURER | 28 |
28 | DR. LEKSHMI VIJAYAN | READER | 25 |
29 | DR. AMISHA P. PATEL | LECTURER | 28 |
30 | DR. KAILAS CHOPADE | READER | 29 |
31 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 25 |
32 | DR. PREETIBEN J. PATEL | READER | 24 |
33 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 28 |
34 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 28 |
35 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 27 |
Faculty Attendance for the Month of December 2023
NO. | NAME | DESIGNATION | DAYS |
---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 |
2 | DR. VISHNU A. | LECTURER | 28 |
3 | MR. JAYESH G. SHIYANI | LECTURER | 28 |
4 | DR. BHUSHAN DHAWALE | READER | 26 |
5 | DR. KAVITHA M. | LECTURER | 21 |
6 | DR. PREETI V. SALVI | PROFESSOR | 31 |
7 | DR. ABHISHEK ACHARYA | LECTURER | 30 |
8 | DR. KEYURGIRI GOSAI | READER | 30 |
9 | DR. BHADRESHBHAI J. PATEL | LECTURER | 29 |
10 | DR. PRIYANKA VERMA | PROFESSOR | 30 |
11 | DR. PRITI C. RATHAVA | LECTURER | 28 |
12 | DR. MAHESH M.P. | READER | 28 |
13 | DR. ABHITHA A. | LECTURER | 29 |
14 | DR. VIKAS KARTHIK | READER | 30 |
15 | DR. NIJIL R. S. | LECTURER | 26 |
16 | DR. RIKAL KAILAS | READER | 21 |
17 | DR. VAISHALI MULKE | LECTURER | 26 |
18 | DR. SUNITA RAMESHLAL KHATRI | READER | 31 |
19 | DR. ASWATHI R.S. | LECTURER | 18 |
20 | DR. UMESH DHAYBAR | READER | 28 |
21 | DR. ARCHANA PANDURANG PATIL | LECTURER | 31 |
22 | DR. APARNA YADAV | PROFESSOR | 29 |
23 | DR. ADARSH P | READER | 30 |
24 | DR. ROBIN SINGH | LECTURER | 21 |
25 | DR. LEKSHMI VIJAYAN | READER | 30 |
26 | DR. AMISHA P. PATEL | LECTURER | 29 |
27 | DR. KAILAS CHOPADE | READER | 26 |
28 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 28 |
29 | DR. PREETIBEN J. PATEL | READER | 28 |
30 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 29 |
31 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 30 |
32 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 30 |
Faculty Attendance for the Month of November 2023
NO. | NAME | DESIGNATION | DAYS |
---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 30 |
2 | DR. VISHNU A. | LECTURER | 27 |
3 | MR. JAYESH G. SHIYANI | LECTURER | 30 |
4 | DR. BHUSHAN DHAWALE | READER | 29 |
5 | DR. KAVITHA M. | LECTURER | 26 |
6 | DR. ABHISHEK ACHARYA | LECTURER | 23 |
7 | DR. DHANYA R. | READER | 0 |
8 | DR. KEYURGIRI GOSAI | LECTURER | 23 |
9 | DR. BHADRESHBHAI J. PATEL | LECTURER | 29 |
10 | DR. PRIYANKA VERMA | PROFESSOR | 28 |
11 | DR. PRITI C. RATHAVA | LECTURER | 29 |
12 | DR. MAHESH M.P. | READER | 30 |
13 | DR. ABHITHA A. | LECTURER | 29 |
14 | DR. VIKAS KARTHIK | READER | 22 |
15 | DR. NIJIL R. S. | LECTURER | 19 |
16 | DR. RIKAL KAILAS | READER | 26 |
17 | DR. VAISHALI MULKE | LECTURER | 29 |
18 | DR. SUNITA RAMESHLAL KHATRI | READER | 29 |
19 | DR. ASWATHI R.S. | LECTURER | 29 |
20 | DR. UMESH DHAYBAR | PROFESSOR | 29 |
21 | DR. ARCHANA PANDURANG PATIL | LECTURER | 30 |
22 | DR. APARNA YADAV | PROFESSOR | 30 |
23 | DR. ADARSH P | READER | 27 |
24 | DR. ROBIN SINGH | LECTURER | 29 |
25 | DR. RACHNA PATEL | READER | 0 |
26 | DR. LEKSHMI VIJAYAN | LECTURER | 22 |
27 | DR. KAILAS CHOPADE | PROFESSOR | 28 |
28 | DR. KRISHNA RAMESHBHAI PATEL | LECTURER | 28 |
29 | DR. PREETIBEN J. PATEL | READER | 23 |
30 | DR. MITALKUMARI DIPAKBHAI PATEL | LECTURER | 22 |
31 | MR. KETAN ARVINDBHAI PANCHAL | BIOSTAT | 30 |
32 | MR. HIREN BHADRESHBHAI PANCHAL | YOGA TEACHER | 30 |
Faculty Attendance for the Month of October 2023
NO. | NAME | DESIGNATION | DAYS |
---|---|---|---|
1 | DR. HRISHIKESH GAITONDE | PRINCIPAL/PROFESSOR | 31 |
2 | DR. VISHNU A. | LECTURER | 31 |
3 | MR. JAYESH G. SHIYANI | LECTURER | 26 |
4 | DR. BHUSHAN DHAWALE | READER | 31 |
5 | DR. KAVITHA M. | LECTURER | 30 |
6 | DR. ABHISHEK ACHARYA | LECTURER | 30 |
