Equipments
K. J. Institute of Ayurveda & Research
Dept. of RACHANA SHARIR
SR NO. | ESSENTIAL INSTRUMENTS AND EQUIPMENTS | AVAILABLE |
---|---|---|
1 | I) TANK WITH A CAPACITY TO PRESERVE 2 TO 4 BODIES | AVAILABLE |
II) PRESERVATIVE CHEMICALS | AVAILABLE | |
2 | DISSECTING TABLE | 15 |
I) FULL SIZE WITH STEEL TOP OR MARBLE TOP STAINLESS | 4 | |
II) HALF SIZE WITH STEEL TOP OR MARBLE TOP STAINLESS | 8 | |
3 | MISCELLANEOUS | |
I) BONE CUTTER OF THE NUMBER 3/4, 1/2, 1/4, 1/8 - FINE POINTED CHISEL BONE DISSECTOR | AVAILABLE | |
II) SURGICAL GLOVES | AVAILABLE | |
III) SURGICAL BLADE | AVAILABLE | |
IV) DISPOSABLE SYRINGS - 20cc, 10cc, 5cc | AVAILABLE | |
4 | FURNITURE AND OTHER EQUIPMENT | AVAILABLE |
I) STOOLS PREFERABLY OF METAL | AVAILABLE | |
II) WASH BASIN | AVAILABLE | |
III) MACHINES FOR BONES AND BRAIN SECTIONING | AVAILABLE | |
IV) OVER HEAD PROJECTOR | AVAILABLE | |
V) X-RAY VIEWING BOX OR PANELS | 3 | |
VI) GLASS JARS OF DIFFERENT SIZES | AVAILABLE | |
5 | SPECIMENS | AVAILABLE |
6 | CADAVER | 4 |
7 | BONE SET | AVAILABLE |
8 | SKELETON | AVAILABLE |
9 | MODELS | AVAILABLE |
10 | CHARTS | AVAILABLE |
11 | DISSECTION SET | AVAILABLE |
12 | DISSECTION PM SET | AVAILABLE |
Dept. of RASASHASTRA AND BHAISHAJYA KALPANA
TEACHING PHARMACY AND QUALITY CONTROL LAB.
SR NO. | ESSENTIAL INSTRUMENTS AND EQUIPMENTS | Available |
---|---|---|
1 | KHALVA YANTRA | Available |
a | SMALL | 20 |
b | MIDIUM | 15 |
c | BIG | AVAILABLE |
d | PORCELAIN + marble | 12 |
e | TAPTA KHALVA YANTRA (loh) | 2 |
2 | POUNDING APPARATUS (ULUKHALA YANTRA) | 12 |
3 | PUTAS (DIFFERENT KIND) | 5 |
4 | MOOSHA (CRUCIBLES) | 30 |
5 | KOSHTI WITH BLOWER | 2 |
6 | YANTRAS | |
a | DOLA YANTRA | 1 |
b | VALUKA YANTRA | 1 |
c | PITHARA YANTRA | 1 |
d | BHUDHARA YANTRA ETC. | 1 |
7 | DISTILLATION APPARATUS & ARKA YANTRA | 1 |
8 | KUPIPAKVA BHATTI (MUFFLE FURNACE) | 1 |
9 | WET GRINDER | 1 |
10 | MIXI | 1 |
11 | JUICE EXTRACTOR | 1 |
12 | REFRIGERATOR | 1 |
13 | ALMIRAS & RACKS FOR STORAGE | Available |
14 | BALANCE (DIFFERENT CAPACITIES) | Available |
a | PHYSICAL | 2 |
b | CHEMICAL | 1 |
c | ELECTRONIC BALANCE | 1 |
15 | HEATING DEVICE | |
a | GAS STOVE | Available |
b | ELECTRIC STOVE | Available |
c | HOT PLATE | Available |
d | CHULLA (CHARCOAL) | Available |
16 | BIG VESSELS & CONTAINERS | |
a | BRASS | Available |
b | COPPER | Available |
c | STEEL ETC. | Available |
d | EARTHEN VESSELS-POTS | Available |
17 | JARS (PORCELAIN) FERMENTATION PURPOSE | Available |
18 | ENAMEL TRAYS | Available |
19 | SPIRIT LAMP | Available |
20 | PRESSURE COOKER | Available |
21 | MEASURING EQUIPMENTS DIFFERENT SIZE (GLASS) | Available |
22 | PYROMETER | Available |
23 | THERMOMETER | Available |
24 | VESSELS | Available |
a | FRYING PAN | Available |
b | STEEL VESSEL | Available |
c | SPATULA | Available |
d | LADLES & SPOONS | Available |
e | KNIFE | Available |
f | PLATES | Available |
g | SAMDAMSA YANTRA (TONGS) | Available |
25 | SIEVES (ASSORTED NUMBERS & SIZE) | Available |
26 | MICROSCOPE | 1 |
27 | PHOTOCOLORIMETER | 1 |
28 | PH METER | 1 |
29 | DISINTEGRATER | 1 |
30 | QUALITATIVE FILTER PAPERS | Available |
31 | MICROSCOPE SLIDES (BOX) | 1 |
32 | MICROSCOPE SLIDES COVERS (BOX) | 1 |
Dept. of DRAVYAGUNA
SR NO. | ESSENTIAL INSTRUMENTS AND EQUIPMENTS | AVAILABLE |
---|---|---|
1 | FIELD MAGNIFIER | 1 |
2 | COMPOUND MICROSCOPE | 1 |
3 | DISSECTING MICROSCOPE | 1 |
4 | MICROSCOPE | 15 |
5 | SLIDES BOX WITH COVER SLIPS | AVAILABLE |
6 | BLOTTING/FILTER PAPERS | AVAILABLE |
7 | ELECTRONIC BALANCE | 1 |
8 | DISSECTION BOX | AVAILABLE |
9 | ENAMEL TRAYS | AVAILABLE |
REAGENTS | ||
1 | CHLOROFORM | AVAILABLE |
2 | ALCOHOL | AVAILABLE |
3 | HCL | AVAILABLE |
4 | SULPHURIC ACID | AVAILABLE |
5 | SODIUM, POTASSIUM HYDROXIDE | AVAILABLE |
6 | BENEDICT SOLUTION | AVAILABLE |
7 | SODIUM NITRATE | AVAILABLE |
8 | POTASSIUM NITRATE | AVAILABLE |
9 | CITRIC ACID | AVAILABLE |
10 | IODINE | AVAILABLE |
11 | ETHYL ALCOHOL | AVAILABLE |
12 | POTASSIUM IODIDE | AVAILABLE |
13 | XYLOL/PURE XYLENE (SLIDE PREPARATION) | AVAILABLE |
Department of ROG NIDAN VIKRUTI VIGYAN
SR NO. | ESSENTIAL INSTRUMENTS AND EQUIPMENTS | AVAILABLE |
---|---|---|
1 | BINOCULAR MICROSCOPE | 15 |
2 | X-RAY VIEW BOX | 1 |
3 | STERILE DISPOSABLE LANCER/NEEDLE | AVAILABLE |
4 | SAHLI,S SQUARE TUBE | 30 |
5 | HB PIPETTE | 30 |
6 | DROPPER | 100 |
7 | GLASS ROD | AVAILABLE |
8 | WBC PIPETTE | 50 |
9 | IMPROVED NEUBAUER CHAMBER | 30 |
10 | COVER SLIP | AVAILABLE |
11 | RED CELL PIPETTE | 50 |
12 | CLEANED SLIDES | AVAILABLE |
13 | INCUBATOR | 1 |
14 | WINTROBE'S TUBE | 38 |
15 | PASTEUR'S PIPETTE | 65 |
16 | CENTRIFUGE GRADUATEE MACHINE | 1 |
17 | WESTREGRENS PIPETTE | 30 |
18 | RUBBER TEAT | AVAILABLE |
19 | WESTERGRENS'S STAND | 36 |
20 | LITMUS PAPER | AVAILABLE |
21 | PH INDICATOR PAPER STRIPS | AVAILABLE |
22 | URINOMETER | 30 |
23 | MULTI STIX | AVAILABLE |
24 | BUNSEN BURNER | 30 |
25 | TEST TUBE | AVAILABLE |
26 | TEST TUBE HOLDER | AVAILABLE |
27 | FILTER PAPER | AVAILABLE |
28 | STEEL ALMIRAH | AVAILABLE |
29 | STEEL RACK | AVAILABLE |
30 | GLASS JARS WITH LID OF DIFFERENT SIZES | AVAILABLE |
31 | GLASS VIEW RACK | AVAILABLE |
32 | MAGNIFYING LENS | AVAILABLE |
33 | AUTOCLAVE | 1 |
34 | WATER BATH | AVAILABLE |
35 | SEPARATING FUNNELS OF VARIOUS SIZES | AVAILABLE |
36 | STOP WATCH | 31 |
37 | ULTRAVIOLET LAMP | 1 |
38 | MONOCULAR MICROSCOPE WITH OIL EMERSSION LENS 20€ | 30 |
39 | CAPILLARY TUBES | AVAILABLE |
40 | HOT AIR OVEN | 1 |
41 | MICROSCOPE WITH OIL IMMERSION | 15 |
42 | REFRIGETORS | 1 |
43 | STERILE VESSELS/BOTTLE TO COLLECT SAMPLES | AVAILABLE |
44 | BP APPARATUS | 30 |
45 | STETHOCOPE | 30 |
46 | THERMOMETER | 30 |
47 | TONGUE DEPRESSOR | 30 |
48 | TORCH | AVAILABLE |
49 | KNEE HAMMER | AVAILABLE |
50 | MEASURING TAPE | AVAILABLE |
51 | ENT EXAMINATION SET | AVAILABLE |
52 | REFLECTORS (MIRRORS) | AVAILABLE |
53 | WEIGHING MACHINE | 1 |
54 | TUNING FORKS | AVAILABLE |
55 | NASAL SPECULUM | AVAILABLE |
56 | LARYNGOSCOPE | AVAILABLE |
57 | CATHETERS | AVAILABLE |
58 | PROBES | AVAILABLE |
59 | DISPOSABLE GLOVES | AVAILABLE |
60 | PHYSICAL BALANCE | 1 |
61 | SYRINGE NEEDLE DESTROYER | AVAILABLE |
62 | HBs AG KIT | AVAILABLE |
63 | HIV KIT - TRIDOT (METHOD BY T MITRA) | AVAILABLE |
64 | CT AND BT KIT | AVAILABLE |
65 | CELL COUNTER (HAEMOAUTOANALYSER) | 1 |
66 | RENAL PROFILE, LET KIT, LIPID PROFILE, BLOOD SUGAR KIT | AVAILABLE |
DETAILS OF EQUIPMENT AND INSTRUMENTS FOR LABOUR ROOM
SR. NO. | ESSENTIAL EQUIPMENTS AND INSTRUMENTS | Available |
---|---|---|
1 | SHADOWLESS LAMP | 1 |
2 | SUCTION MACHINE (NEONATAL) | 1 |
3 | OXYGEN CYLINDER AND MASK | 1 |
4 | FOETAL TOCO CARDIOGRAPH | 1 |
5 | RADIENT WARMER | 1 |
6 | PHOTOTHERAPY UNIT | 1 unit |
7 | WEIGHING MACHINE (PAEDIATRIC) | 1 |
8 | PATIENT TROLLEY | 2 |
9 | ANAESTHESIA TROLLEY | 1 |
10 | INFANTOMETER | 1 |
11 | VACUUM EXTRACTOR | 1 |
12 | FOETAL DOPPLER | 2 |
13 | LOW CAVITY FORCEPS | 2 |
14 | STERILISER | 1 |
15 | MACINTOSH RUBBER SHEET | Available (10 mtr) |
16 | INSTRUMENTS FOR LABOUR AND EPISIOTOMY (SCISSORS, FORCEPS, NEEDLE, HOLDER ETC.) | Available |
17 | BABY TRAY | 2 |
18 | NEBULISER | 1 |
19 | FOETOSCOPE | 5 |
20 | AUTOCLAVE | 1 |
21 | DRUMS | Available |
22 | INSTRUMENTAL TROLLEY | Available |
23 | OT TABLES WITH HEAD UP AND HEAD LOW FACILITY | 1 |
24 | PULSE OXYMETER | 1 |
25 | RESUSCITATION KIT | 1 |
26 | BOYLE'S APPARATUS | 1 |
27 | ELECTROCAUTERY | 1 |
28 | MTP SUCTION MACHINE | 1 |
29 | ANAESTHESIA KIT | 1 |
30 | BLUNT AND SHARP CURETTES | 10 |
31 | DILATORS CET (HEGAR'S HAWKINS) | 5 |
32 | SIM'S SPECULUM | 5 |
33 | CUSCOS SPECULUM | 5 |
34 | ANTERIOR VAGINAL WALL RETRACTOR | 5 |
35 | UTERINE SOUND | 5 |
36 | VOLSELLUM | 5 |
37 | MTP SUCTION CURETTE | 5 |
38 | RETRACTORS ABDOMINAL (DOYNE'SCTC) | 5 |
39 | SPONGE HOLDING FORCEP'S | 6 |
40 | GREEN ARMITAGE FORCEPS | 5 |
41 | UTERINE HOLDING FORCEPS | 6 |
42 | KOCHER'S FORCEPS | 5 |
43 | ARTERY FORCEPS (LONG, SHORT, MOSQUITO) | 15 |
44 | SCISSORS - DIFFERENT SIZES | 5 |
45 | FORCEPS OBSTETRICS | 8 |
46 | ENDOTRACHEAL TUBES | 5 |
47 | CORD CUTTING APPLIANCES | 5 |
48 | I.U.C.D. REMOVING HOOK | 5 |
49 | BLADDER SOUND | 5 |
50 | B.P. APPARATUS | 2 |
51 | HIV KIT FOR EMERGENCY PATIENTS | Available |
52 | PLAIN AND HOLE TOWELS | Available |
53 | TOWEL CLIPS | Available |
54 | CATGUTS AND THREAD | Available |
55 | NEEDLE | Available |
56 | NEEDLE HOLDERS | Available |
57 | DRAW SHEETS | 6 |
58 | PLASTIC APRONS | 2 |
59 | GLOVES | 6 |
60 | OXYGEN CYLINDER | 1 |
61 | TONGUE DEPRESSOR | 2 |
62 | HSG CANNULA | 2 |
SHEDULE - VII
F) DETAILS OF EQUIPMENT AND INSTRUMENTS FOR OPERATION THEATRE
SR. NO. | ESSENTIAL EQUIPMENTS AND INSTRUMENTS | NUMBER OF EQUIPMENTS / INSTRUMENTS |
---|---|---|
I | SHALYA: | |
1 | SPOT LIGHT (SHADOWLESS CEILING FITTED) | 1 |
2 | NEEDLE HOLDING FORCEPS (BIG-MEDIUM-SMALL) | AVAILABLE |
3 | DRESSING DRUMS OF ASSORTED SIZE | AVAILABLE |
4 | DRUM STAND | AVAILABLE |
5 | IV STAND | 2 |
6 | X-RAY VIEW BOX (DOUBLE) | 2 |
7 | SURGEON'S GAWN | 2 |
8 | MASK AND CAPS | AS REQUIRED |
9 | GAUZE, COTTON AND BANDAGE | AS REQUIRED |
10 | GLOVES OF DIFFERENT SIZE | AS REQUIRED |
11 | CHEETLES FORCEPS | 4 |
12 | TOWEL CLIPS | AS REQUIRED |
13 | MOSQUITO FORCEPS | 5 |
14 | SCISSORS STRAIGHT (TAILOR) | 4 |
15 | SCISSORS CURVED OF DIFFERENT SIZES | 10 |
16 | STICH REMOVAL SCISSORS | 5 |
17 | DISSECTION FORCEPS | 5 |
18 | SINUS FORCEPS | 4 |
19 | PROBES - ASSORTED SIZE | 6 |
20 | POINTED SCISSORS | 5 |
21 | GASTRIC AND INTESTINAL CLAMS (OCCLUSIVE AND CRUSHING) | 6 |
22 | ABDOMINAL RETRACTORS | 5 |
23 | TISSUE FORCEPS | 5 |
24 | BOB KOKOCK'S FORCEPS | 5 |
25 | KOCHER'S FORCEPS | 5 |
26 | URETHARAL DILATORS | 10 |
27 | RUBBER CATHETERS OF ASSORTED SIZE | AVAILABLE |
28 | METAL CATHETORS | 7 |
29 | CORRUGATEDRUBBER DRAIN | AVAILABLE |
30 | SUTURING NEEDLE (STRAIGHT/CURVED) OF ASSORTED SIZE | AVAILABLE |
31 | SURGICAL THREAD | AVAILABLE |
32 | SPONGE HOLDING FORCEPS | 5 |
33 | RIGHT ANGLE CHOLECYSTECTOMY FORCEPS | 4 |
34 | STONE HOLDING FORCEPS | 4 |
35 | ALLIES FORCEPS SMALL | 6 |
36 | ALLIES FORCEPS BIG | 6 |
37 | ARTERY FORCEPS SMALL | 5 |
38 | ARTERY FORCEPS BIG | 5 |
39 | ARTERY FORCEPS MEDIUM | 5 |
40 | SIGMOIDOSCCOPE RIGID/FLEXIBLA | 1 |
41 | BARRON PILE'S GUN | 2 |
42 | LARYNGOSCOPE PEDIATRIC/ADULT | 2 |
43 | BOYLES APPARATUS | 1 |
44 | MULTIPARAMETER MONITOR | 1 |
45 | AMBU BAG | 2 |
46 | SUCTION MACHINE ELECTRICAL OR MANUAL | 1 |
47 | EMERGENCY POWER BACK UP FACILITY | AVAILABLE |
48 | EMERGENCY LIGHT | 4 |
49 | FIRE EXTINGUISHER | 2 |
50 | SKIN GRAFTING KNIFE WITH HANDLE | AVAILABLE |
51 | SURGICAL BLADES OF DIFFERENT SIZE | AVAILABLE |
52 | BP HANDLEOF DIFFERENT SIZE | AVAILABLE |
53 | VERTICAL BP INSTRUMENT | 1 |
54 | SELF-RETAINING RETRACTOR | AVAILABLE |
55 | BONE DRILL MACHINE | 2 |
56 | BONE CUTTER | AVAILABLE |
57 | GIGGLY SAW | 2 |
58 | SCOOP | AVAILABLE |
59 | PERIASTEUM ELEVATOR | 2 |
60 | MAGGLER FORCEPS | AVAILABLE |
61 | HIGH PRESSURE AUTOCLAVE | 1 |
62 | FUMIGATOR | 1 |
63 | REFRIGERATOR | 1 |
64 | NITROUS OXIDE CYLINDER | 1 |
65 | HYDROLIC OPERATION TABLE | 1 |
66 | SHADOW LESS LAMP CEILING | 1 |
67 | BOYLE'S APPRATUS | 1 |
68 | INSTRUMENT TROLLEY | AVAILABLE |
69 | ENDOTRACHEAL TUBE | AVAILABLE |
70 | PROCTOSCOPE WITH OR WITHOUT ILLUMINATION | 3 |
71 | REVOLVING STOOL | AVAILABLE |
72 | GABRIAL SYRINGE | 2 |
73 | STRECHER WITH TROLLEY | 2 |
74 | MOSQUITO FORCEPS | 6 |
75 | NEEDLE HOLDER | AVAILABLE |
76 | BP APPARATUS | AVAILABLE |
77 | SUCTION MACHINE | AVAILABLE |
II | SHALAKYA: OPHTHALMIC EQUIPMENT OR INSTRUMENTS FOR OPERATIVE SURGERY | |
78 | OPHTHALMIC OPRATION TABLE WITH HEAD REST | 1 |
79 | STERILIZING BOX/CASE WITH MATTS | AVAILABLE |
80 | LENS INSERTION FORCEPS | AVAILABLE |
81 | KERATOME | AVAILABLE |
82 | DESMARRES LID RETRACTORS | AVAILABLE |
83 | CAT-PAW LACRIMAL RETRACTORS | AVAILABLE |
84 | MUELLER LACRIMAL SAC RETRACTOR | AVAILABLE |
85 | DASTOOR IRIS RETRACTOR | AVAILABLE |
86 | MEYRHOEFERCHALAZIONCURRETE | AVAILABLE |
87 | SINSKY LENS MANIPULATING HOOK | AVAILABLE |
88 | IOL MANIPULATOR | AVAILABLE |
89 | FOREIGN BODY SPUD | AVAILABLE |
90 | LEWIS LENS LOOP (VECTIS) | AVAILABLE |
91 | CYSTOTOME AND SPOON | AVAILABLE |
92 | MULE EVISCERATION SPOON | AVAILABLE |
93 | IRIS REPOSITORY (DOUBLE - ENDED) | AVAILABLE |
94 | JAMESON MUSCLE HOOK | AVAILABLE |
95 | WILLS CAUTERY WITH COPPER BALL-POINT | AVAILABLE |
96 | LANGS LACRIMAL SAC DISSECTOR | AVAILABLE |
97 | KELLY GLAUCOMA PUNCH | AVAILABLE |
98 | ELEVATOR (DOUBLE ENDED) | AVAILABLE |
99 | NASAL SPECULUM ADULT/CHILD | AVAILABLE |
100 | WILDER PUNCTUM DILATOR | AVAILABLE |
101 | BOWMAN LACRIMAL PROBES | AVAILABLE |
102 | TOWEL CLAMP | 6 |
103 | HARTMAN MOSQUITO FORCEPS | AVAILABLE |
104 | COLIBRI FORCEPS 1*2 TEECH | AVAILABLE |
105 | MC. PERSON CORNEL FORCEPS WITH TYPING PLATFORM | AVAILABLE |
106 | DRESSING FORCEPS, SERRATED | AVAILABLE |
107 | MOORFIELDCONJUCTIVAL FORCEPS | AVAILABLE |
108 | FIXATION FORCEPS | AVAILABLE |
109 | BEER CILEA (EPILATION) FORCEPS | AVAILABLE |
110 | ARRUGA CAPSULAR FORCEPS | AVAILABLE |
111 | SNELLENENTROPION CLAMP | AVAILABLE |
112 | CHALAZION CLAMPS | AVAILABLE |
113 | VANNAS STRAIGHT SCISSORS | AVAILABLE |
114 | BARRAQUER NEEDLE HOLDER | AVAILABLE |
115 | AIR INJECTION CANNULA | AVAILABLE |
116 | HEALON ASPIRATING CANNULA | AVAILABLE |
117 | AC WAS CANNULA | AVAILABLE |
118 | LACRIMAL CANNULA | AVAILABLE |
119 | HYDRODIALYSIS CANNULA | AVAILABLE |
120 | J-LOOP CANNULA (RIGHT/LEFT WITH SILICON TUBING) | AVAILABLE |
121 | SIMCOK DIRECT I/A CANNULA WITH SILICON TUBING | AVAILABLE |
122 | IRRIGAING ASPIRATING HANDLE | AVAILABLE |
123 | LENS DIALER | AVAILABLE |
124 | SUPERIOR RECTUS FORCEPS | AVAILABLE |
125 | EYE WASH GLASSES (FOR TARPANA KARMA) | AVAILABLE |
126 | SWIMMING GOGGLES (FOR TARAPANA KARMA) | AVAILABLE |
III | ENT-SURGICAL OR OPERATIVE PROCEDURAL INSTRUMENTS | |
127 | AURAL SYRINGE | AVAILABLE |
128 | JOBSON'S AURAL PROBE | AVAILABLE |
129 | EUSTACHIAN CATHETER | AVAILABLE |
130 | MASTOID RETRACTOR | AVAILABLE |
131 | MASTOID GOUGE | AVAILABLE |
132 | MALLET | AVAILABLE |
133 | NASAL FOREIGN BODY HOOK | AVAILABLE |
134 | NASAL PACKING FORCEPS | AVAILABLE |
135 | NASAL SNARE | AVAILABLE |
136 | BAYONET SHAPED GOUGE | AVAILABLE |
137 | WALSHMAN'S FORCEPS | AVAILABLE |
138 | LARYNGEAL FORCEPS | AVAILABLE |
139 | TONGUE PLATE WITH THROAT SUCTION | AVAILABLE |
140 | TONSIL HOLDING FORCEPS | AVAILABLE |
141 | TONSILLAR SUCTION | AVAILABLE |
142 | ADENOID CURETTE WITH CAGE | AVAILABLE |
143 | PERITONSILLARABCESS DRAINING FORCEPS | AVAILABLE |
144 | FULLER'S TRACHEOSTOMY TUBE | AVAILABLE |
145 | CHEATEL'S FORCEPS | AVAILABLE |
146 | OTHER CONSUMABLE ARTICLES LIKE GLOVES, SYRINGES, BANDAGES, SUTRAS, ETC.. | AVAILABLE |
SHEDULE - VII
G) DETAILS OF EQUIPMENT AND INSTRUMENTS FOR VARIOUS SECTIONS OF OUT PATIENT DEPARTMENT
SR. NO. | NAME OF THE OPD | EQUIPMENTS, INSTRUMENTS, FURNITURE | NUMBER OF EQUIPMENTS / INSTRUMENTS |
---|---|---|---|
1 | KAYACHIKITSA | X-RAY VIEW BOX | 1 |
BP APPARATUS | 2 | ||
STETHOSCOPE | 4 | ||
EXAMINATION TABLE | 1 | ||
THERMOMETER | 4 | ||
TONGUE DEPRESSOR | 5 | ||
COTTON BALLS | AVAILABLE | ||
TORCH | 2 | ||
MEASURING TAPE | 1 | ||
WEIGHT AND HEIGHT MEASURING STAND | 1 | ||
KNEE HAMMER | 2 | ||
WASHBASIN | 1 | ||
2 | SHALYA TANTRA | HAND WASHING FACILITY | AVAILABLE |
DRAINAGE FACILITY | AVAILABLE | ||
MINOR OT | AVAILABLE | ||
INSTRUMENTS FOR ANORECTAL EXAMINATION | 2 | ||
EXAMINATION TABLE | 1 | ||
BP APPARATUS | 2 | ||
THERMOMETER | 4 | ||
SURGICAL BLADES | AVAILABLE | ||
COTTON BALLS | AVAILABLE | ||
GAUZE PIECES | AVAILABLE | ||
X-RAY VIEW BOX | 1 | ||
STETHOSCOPE | 4 | ||
CHEETLE'S FORCEPS | AVAILABLE | ||
GLOVES | AVAILABLE | ||
TORCH | AVAILABLE | ||
3 | SHALAKYA TANTRA | TUNING FORK | AVAILABLE |
OPHTHALMOSCOPE/FUNDOSCOPE | 2 | ||
AUROSSCOPE | 2 | ||
EXAMINATION TABLE | 1 | ||
X-RAY VIEWING BOX | 1 | ||
BP APPARATUS | 2 | ||
STETHOSCOPE | 4 | ||
THERMOMETER | 4 | ||
ENT KIT | AVAILABLE | ||
TORCH | 2 | ||
BULL'S PUMP | 1 | ||
4 | PRASUTI TANTRA & STRI ROGA | WEIGHING MACHINE | 1 |
SIM'S SPECULUM | 3 | ||
THERMOMETER | 4 | ||
CUSCO'S SPECULUM | 2 | ||
EXAMINATION TABLE | 1 | ||
LAMP STAND | 1 | ||
TORCH | 1 | ||
X-RAY VIEWING BOX | 1 | ||
BP APPARATUS | 2 | ||
MEASURING TAPE | 1 | ||
STETHOSCOPE | 4 | ||
WASHBASIN | 1 | ||
5 | BAL ROGA | SCALE | 1 |
WEIGHING MACHINE | 2 | ||
TORCH | 2 | ||
VIEW BOX | 1 | ||
THERMOMETER | 4 | ||
BP APPARATUS | 2 | ||
STETHOSCOPE | AVAILABLE | ||
EXAMINATION TABLE | AVAILABLE | ||
6 | PANCHKARMA | X-RAY VIEW BOX | 1 |
BP APPARATUS | 2 | ||
STETHOSCOPE | 4 | ||
EXAMINATION TABLE | 1 | ||
THERMOMETER | 4 | ||
TONGUE DEPRESSOR | 5 | ||
COTTON BALLS | AVAILABLE | ||
TORCH | 2 | ||
MEASURING TAPE | 1 | ||
WEIGHT AND HEIGHT MEASURING STAND | 1 | ||
KNEE HAMMER | 2 | ||
GLOVES | AVAILABLE | ||
WASHBASIN | 1 | ||
7 | YOGA SECTION (SWAS-THARAKHSHAN) | FACILITIES AVAILABLE (EQUIPMENT,INSTRUMENT, FURNITURE ETC.) | AVAILABLE |
8 | CASUALTY | FACILITIES AVAILABLE (EQUIPMENT,INSTRUMENT, FURNITURE ETC.) | AVAILABLE |
DETAILS OF EQUIPMENT AND INSTRUMENTS FOR CASUALTY
SR. NO. | NAME OF THE OPD | REQUIARED AS PER NORMS | EQUIPMENTS, INSTRUMENTS, FURNITURE | NUMBER OF EQUIPMENTS / INSTRUMENTS |
---|---|---|---|---|
1 | CASUALTY | Facilites available (Equipments, Instruments, Furniture etc) | X-RAY VIEW BOX | 1 |
2 | BP APPARATUS | 1 | ||
3 | STETHOSCOPE | 1 | ||
4 | EXAMINATION TABLE | 1 | ||
5 | THERMOMETER | 1 | ||
6 | COTTON BALLS | Available | ||
7 | TORCH | 1 | ||
8 | MEASURING TAPE | 1 | ||
9 | MEDICINE TROLLY | 1 | ||
10 | OXYGEN CYLINDER | 1 | ||
11 | SP O2 MACHINE | 1 | ||
12 | SPIROMETER | 1 | ||
13 | IV STAND | 1 | ||
14 | NEBULISER | 1 | ||
15 | WEIGHT MACHINE | 1 | ||
16 | KNEE HAMMER | 1 | ||
17 | ECG MACHINE | 1 | ||
18 | CHAIR | 2 | ||
19 | TABLE | 1 | ||
20 | PATIENTS BED | 1 |
DETAILS OF EQUIPMENT AND INSTRUMENTS FOR SWASTHRAKSHA
SR. NO. | NAME OF THE OPD | REQUIARED AS PER NORMS | AVAILABLE EQUIPMENTS, INSTRUMENTS, FURNITURE | NUMBER OF EQUIPMENTS / INSTRUMENTS AVAILABLE |
---|---|---|---|---|
1 | SWAS-THARAKHSHA (YOGA SECTION) | Facilites available (Equipments, Instruments, Furniture etc) | X-RAY VIEW BOX | 1 |
2 | BP APPARATUS | 1 | ||
3 | STETHOSCOPE | 1 | ||
4 | EXAMINATION TABLE | 1 | ||
5 | THERMOMETER | 1 | ||
6 | COTTON BALLS | Available | ||
7 | TORCH | 1 | ||
8 | MEASURING TAPE | 1 | ||
9 | WEIGHT AND HEIGHT MEASURING STAND | 1 | ||
10 | KNEE HAMMER | 1 | ||
11 | WASHBASIN | 1 | ||
12 | NETI (RUBBER CATHETOR DIFFERENT SIZE) | 1 BOX | ||
13 | JAL NETI POT | 3 | ||
14 | DHAUTI CLOTH | 1 | ||
15 | YOGA MAT | 62 | ||
16 | PLASTIC BACKET WITH MUG | 1 | ||
17 | EYE WASH CUP | 2 | ||
18 | CHARTS | Available | ||
19 | CHAIR | 2 | ||
20 | TABLE | 1 |